Name | Title | Assumed office | Left office | Party |
---|
Tunde Ogbeha | Administrator | 28 September 1987 | 30 July 1988 | Military |
Godwin Abbe | Administrator | 31 July 1988 | 5 September 1990 | Military |
Idongesit Nkanga | Administrator | 5 September 1990 | 2 January 1992 | Military |
Akpan Isemin | Governor | 2 January 1992 | 18 November 1993 | NRC |
Yakubu Bako | Administrator | 15 December 1993 | 21 August 1996 | Military |
Joseph Adeusi | Administrator | 21 August 1996 | 9 August 1998 | Military |
John Ebiye | Administrator | 9 August 1998 | 29 May 1999 | Military |
Victor Attah | Governor | 29 May 1999 | 29 May 2007 | PDP |
Godswill Akpabio | Governor | 29 May 2007 | 29 May 2015 | PDP |
Udom Gabriel Emmanuel | Governor | 29 May 2015 | 29 May 2023 | PDP |
Umo Bassey Eno | Governor | 29 May 2023 | Incumbent | PDP |
My Area's Zip code
error: