| Name | Title | Assumed office | Left office | Party |
|---|
| Phillip Ayeni | Administrator | 7 October 1996 | 28 February 1997 | Military |
| Habu Daura | Administrator | 28 February 1997 | 27 June 1997 | Military |
| Omoniyi Caleb Olubolade | Administrator | 27 June 1997 | 9 July 1998 | Military |
| Paul Obi | Administrator | 9 July 1998 | 29 May 1999 | Military |
| Diepreye Alamieyeseigha | Governor | 29 May 1999 | 9 December 2005 | PDP |
| Goodluck Jonathan | Governor | 9 December 2005 | 29 May 2007 | PDP |
| Timipre Sylva | Governor | 29 May 2007 | 16 April 2008 | PDP |
| Werinipre Seibarugo | Acting Governor | 16 April 2008 | 27 May 2008 | Acting Governor |
| Timipre Sylva | Governor | 27 May 2008 | 27 January 2012 | PDP |
| Nestor Binabo | Acting Governor | 27 January 2012 | 14 February 2012 | Acting Governor |
| Henry Dickson | Governor | 14 February 2012 | 14 February 2020 | PDP |
| Duoye Diri | Governor | 14 February 2020 | Incumbent | PDP |
My Area's Zip code
error: