District: Burutu-Forcados
TOWN | ZIPCODE |
Burutu | 332105 |
Forcados | 332105 |
Keremor | 332105 |
District: Iduwuni
TOWN | ZIPCODE |
Kolorugbene | 332106 |
Odimodi | 332106 |
Osamayigben | 332106 |
District: Ngbilebiri-Mein/Ogbulubiri/
TOWN | ZIPCODE |
Agbodobiri | 332109 |
Akparemogbene | 332109 |
Amasuomo | 332109 |
Ayakoromo | 332109 |
Biokorgha | 332109 |
Egodor | 332109 |
Egolegbene | 332109 |
Gbekebor | 332109 |
Kiagbo | 332109 |
New Town | 332109 |
Ngbilebiri | 332109 |
Ogbeingbene | 332109 |
Ogbolubiri | 332109 |
Okrika | 332109 |
Yayorogbene | 332109 |
Zion-Oyagbene | 332109 |
District: Obatebe
TOWN | ZIPCODE |
Abadima | 332108 |
Ekorogbene | 332108 |
Kalafiognene | 332108 |
Kenlogbene | 332108 |
Obatebe | 332108 |
Opuapale | 332108 |
District: Ogulagha
TOWN | ZIPCODE |
Benibayo | 332107 |
Ogulagha | 332107 |
Yobebe | 332107 |
Yokrisobo | 332107 |
District: Operemor
TOWN | ZIPCODE |
Abadiama | 332110 |
Bolu-Ojobo | 332110 |
Bulou-Ndoro | 332110 |
Egrangbene | 332110 |
Ekogbene | 332110 |
Ekumugbene | 332110 |
Ojobo | 332110 |
Rougbene | 332110 |
District: Seimibiri
TOWN | ZIPCODE |
Dunu-Ogusu | 332111 |
Edegbene | 332111 |
Nikorogha | 332111 |
Oboro | 332111 |
Ogbene | 332111 |
Okpokunon | 332111 |
Okuama | 332111 |
District: Toumo
TOWN | ZIPCODE |
Boluo-Tamigbe | 332112 |
Botu-Mangbebe | 332112 |
Bulou-Tebegbe | 332112 |
Douebido-Zion | 332112 |
Founkoro-Gbene | 332112 |
Isreallo-Zion | 332112 |
Ogbogbabene | 332112 |
Toru-Temigbe | 332112 |
Torugbene | 332112 |
Toubo Town | 332112 |
at 11:10 am
Ebi mi