Name | Title | Assumed office | Exit office | Party |
---|---|---|---|---|
Frank Ajobena | Military Administrator | August 28, 1991 | January, 1992 | None |
Ogbonnaya Onu | Executive Governor | January, 1992 | November, 1993 | NRC |
Chinyere Ike Nwosu | Military Administrator | December 9, 1993 | September 14, 1994 | Military |
Temi Ejoor | Military Administrator | September 14, 1994 | August 22, 1996 | Military |
Moses Fasanya | Military Administrator | August 22, 1996 | August, 1998 | Military |
Anthony Obi | Military Administrator | August, 1998 | May 29, 1999 | Military |
Orji Uzor Kalu | Executive Governor | May 29, 1999 | May 29, 2007 | PPA |
Theodore A. Orji | Executive Governor | May 29, 2007 | May 29, 2015 | PPA |
Okezie Ikpeazu | Executive Governor | May 29, 2015 | May 29, 2023 | PDP |
Alex Chioma Otti | Executive Governor | May 29, 2023 | Incumbent | LP |
Past And Present Governors Of Abia State
More Posts in List of Towns and Villages in Main
Share this Post