Area: Kaigamari
| Col.Mohammed Shuwa Rd | 610232 |
| Elkanemi Rd | 610232 |
| G.R.A. | 610232 |
| Lowcost Housing | 610232 |
| Estate | 610232 |
| Malima Rd | 610232 |
| Shettima Kanuri Rd | 610232 |
| Yawudima Rd. | 610232 |
Area: Zarawuyaku
| Adult Education Office | 603231 |
| Audu Marama St. | 603231 |
| Bulama Aji St. | 603231 |
| Central Mosque | 603231 |
| Central Primary School. | 603231 |
| Garga Kwapchi St. | 603231 |
| Islamiyya School | 603231 |
| Local Government Scretariat | 603231 |
| Mai Ali St. | 603231 |
| Mai Mustapha St. | 603231 |
| Midalla Madu St. | 603231 |
| Police Station | 603231 |
| Primary Education Board | 603231 |
| Prison Rd. | 603231 |
| Samanja Audu St. | 603231 |
| Wakshama St. | 603231 |
Area: College of agric.
| Alkome Ply Clinic | 600223 |
| Army Barrack- | 600223 |
| (Temporary) | 600223 |
| Chad Basin | 600223 |
| College of Agriculture | 600223 |
| Customs Area | 600223 |
| Gamboru Dikwa Road Rd. | 600223 |
| Gamboru Road Rd. | 600223 |
| Gubori Gana | 600223 |
| Gubori Kura | 600223 |
| Lake Chad- Research Inst. | 600223 |
| Low Cost | 600223 |
| Mashamari | 600223 |
| NSO | 600223 |
| Sanda Kyari I Pry. Sch. | 600223 |
| State Museum- | 600223 |
| Sport Council | 600223 |