Area: Central Business District Zip Code
STREETS | ZIP CODE |
2nd Ave. | 900211 |
3 Ave. | 900211 |
4th Ave. | 900211 |
Abuja Dr. | 900211 |
Ahmadu Bello Way | 900211 |
Constitution Rd. | 900211 |
Hospital Ave. | 900211 |
Independence Ave. | 900211 |
Inner Express (N) Way | 900211 |
Mohammed Buhari Way | 900211 |
North Transit Way | 900211 |
Northern Express Way | 900211 |
Olusegun Obasanjo Way | 900211 |
Shehu Shagari Way | 900211 |
South Transit Way | 900211 |
Tafawa Balewa Way | 900211 |
List Of Towns and Villages In Abuja (FCT)
Area: Asokoro Zip Code
STREETS | ZIP CODE |
Ajayi Crowder St. | 900231 |
Akenzua St. | 900231 |
Ali Akihi Cr. | 900231 |
Anwar Sadat St. | 900231 |
Dennis Osadebe St. | 900231 |
El-Emi St. | 900231 |
Gandhi St. | 900231 |
Ibrahim Taiwo St. | 900231 |
Jesse Jackson St. | 900231 |
Jimmy Cater St. | 900231 |
King Faisal St. | 900231 |
Kofo Abayomi St. | 900231 |
Lo Luga St. | 900231 |
Maitama Sule St. | 900231 |
Malcom Farser St. | 900231 |
Margret Thatcher St. | 900231 |
Martin Luther Cr. | 900231 |
Modibo Adana Cr. | 900231 |
Oliver Tambo St. | 900231 |
Queen Amina St. | 900231 |
Queen Elizabeth St. | 900231 |
Queen Ida St. | 900231 |
RAB Dikko Road Rd. | 900231 |
Rwang Pam St. | 900231 |
Shehu Shagari Way | 900231 |
Suleiman Barau Cr. | 900231 |
Tito Bros St. | 900231 |
Ukpabi Asika St. | 900231 |
Usman Danfodio Cr. | 900231 |
Winston Churchill St. | 900231 |
Yakubu Gowon Cr. | 900231 |
Abdou Diouf Cr. | 900231 |
Akan Ibiam St. | 900231 |
Amaddu Ahidjo St. | 900231 |
Biogny St. | 900231 |
Desmond Tutu St. | 900231 |
Eyedema St. | 900231 |
Halle Sallasie St. | 900231 |
Inner Southern Express Way | 900231 |
Jomo Kenyatta St. | 900231 |
Joshua Nkonwo St. | 900231 |
Julius Nyerere Cr. | 900231 |
Kenneth Kaunda St. | 900231 |
Kwame Nkurma Cr. | 900231 |
Loius Edet St. | 900231 |
Mathew Kerekou St. | 900231 |
Murtala Mohammed Way | 900231 |
Musa Traore Cr. | 900231 |
Nelson Mandala St. | 900231 |
Patrice Lumimuba St. | 900231 |
Robert Mugabe St. | 900231 |
Sebghor St. | 900231 |
Siaka Stevens St. | 900231 |
Thomas Sankara St. | 900231 |
Complete List Of Towns, Villages and Zip Codes Of Abuja (F.C.T)
Area: Garki Area 2
STREETS | ZIP CODE |
Abakaliki St. | 900242 |
Abuja Parks Way | 900242 |
Area: Garki Area 3
STREETS and ZIP CODES
Benin St.
900243
Birnin Kebbi St.
900243
Cross River St.
900243
Funmilayo Ransomekuti Road Rd.
900243
Gongola St.
900243
Ibadan St.
900243
Ikare St.
900243
Jalingo St.
900243
Jos St.
900243
Katagun St.
900243
Kaura-Namoda St.
900243
Kazaure St.
900243
Moshood Abiola Way
900243
Mubi St.
900243
Nnewi St.
900243
Okigwe St.
900243
Orlu St.
900243
Oyo St.
900243
Tafawa Balewa Way
900243
Yenagoa St.
900243
Area: Garki Area 7
STREETS and ZIP CODES
Calabar St.
900244
Herbat-Macualay (S) Way
900244
Kam-Salem St.
900244
Muhammadu-Bahari Way
900244
Obafemi Awolowo Way
900244
Tafawa Balewa Way
900244
Yola St.
900244
GARKI ZIP CODE
(RURAL) 900104
Abacha Barracks
Apo
Damagaza
Dantata
Durumi I
Durumi II
Durumi III
Dutse
Garki Village
Gudu
Guzape
Kobi
Kurumduma
NEPA Village
Wumba
GWARINPA ZIPCODE – 900108
Gwarinpa Life Camp
Gwarinpa Village
Gwarinpa Fed. Housing
Kado Federal Housing
Kado Village
Katampe
Kuchigoro
Mabushi
Utako
NYANYA ZIP CODE – 900103
Angawa Bawa
Gbagarape
Kugbo
Nyanya Site-Area A-F
Nyanya Village/Gwandara
Nyanya Village/Gwari
KARU ZIP CODE – 900110
Jikoyi
Karu Site (FHA)
Karu Village
List Of Towns and Villages In Abuja (FCT)
Area: Garki Area 8
STREETS | ZIP CODE |
Abeokuta St. | 900245 |
Ile-Ife St. | 900245 |
Ilorin St. | 900245 |
Minna St. | 900245 |
Muhammadu Buhari Way | 900245 |
Ogbomosho St. | 900245 |
Tafawa Balewa Way | 900245 |
Area: Garki Area 10 STREETS ZIP CODE Access Road Rd. 900246 Akure St. 900246 Borno St. 900246 Herbert Macaulay Way 900246 Idah St. 900246 Markui St. 900246 Mashood Abiola Way 900246 Muhammadu Buhari Way 900246 Olusegun Obasanjo Way 900246 |
Area: Maitama
STREETS | ZIP CODE |
Akore Cr. | 900271 |
Amsteam St. | 900271 |
Asa St. | 900271 |
Barawa St. | 900271 |
Cesteem St. | 900271 |
Challawa Cr. | 900271 |
Cuito St. | 900271 |
Komoe Cr. | 900271 |
Lake Cha Cr. | 900271 |
Limropo St. | 900271 |
Madeira St. | 900271 |
Ngadda Cr. | 900271 |
Nue St. | 900271 |
Ofiki St. | 900271 |
Ona Cr. | 900271 |
Onega St. | 900271 |
Ontario Cr. | 900271 |
Onwul Cr. | 900271 |
Orange Cr. | 900271 |
Osse St. | 900271 |
Punji Cr. | 900271 |
Rio Gaia St. | 900271 |
Rudolf St. | 900271 |
Sambreiro Cr. | 900271 |
Tana St. | 900271 |
Taraba Cr. | 900271 |
Usuma St. | 900271 |
Volta Cr. | 900271 |
Wuye Cr. | 900271 |
Yapa St. | 900271 |
Zaire Cr. | 900271 |
Zambezi Cr. | 900271 |
Zamfara Cr. | 900271 |
Aguyi Ironsi St. | 900271 |
Alvan Ikoko Way | 900271 |
Amazon St. | 900271 |
Batanji Cr. | 900271 |
Danube St. | 900271 |
Dep. St. | 900271 |
Erie Cr. | 900271 |
Euphrates St. | 900271 |
Gana St. | 900271 |
Ganges St. | 900271 |
Ibrahim Babangida Way | 900271 |
Inner Northern Express Way | 900271 |
Katsina Ala Cr. | 900271 |
Kunene Cr. | 900271 |
Lena Cr. | 900271 |
Mississippi St. | 900271 |
Murtala Mohd (N) Way | 900271 |
Nile St. | 900271 |
Nnamdi Azikwe Way | 900271 |
North Transit Way | 900271 |
Orinaco Cr. | 900271 |
Osun St. | 900271 |
Panama St. | 900271 |
Rhine St. | 900271 |
Rima St. | 900271 |
Ruwana St. | 900271 |
Sangha St. | 900271 |
Shasha Cr. | 900271 |
Shehu Shagari (N) Way | 900271 |
Shehu Yaradua Way | 900271 |
Tanganyika St. | 900271 |
Tennesse Cr. | 900271 |
Tubo Cr. | 900271 |
Uruguay St. | 900271 |
Vaal St. | 900271 |
Vananern Cr. | 900271 |
Vattern St. | 900271 |
Volga St. | 900271 |
Recommended: Map Of Abuja ( F.C.T )
Area: Garki Area 11
STREETS | ZIP CODE |
Ahmadu Bello St. | 900247 |
Birnin Kebbi St St. | 900247 |
Dutse St. | 900247 |
Ekiti St. | 900247 |
Lagos Cr. | 900247 |
Moshood Abiola Way | 900247 |
Nsukka St. | 900247 |
Obafemi Awolowo St. | 900247 |
Oka Akoko St. | 900247 |
Oke Agbe St. | 900247 |
Olusegun Abasanjo Way | 900247 |
Port Harcourt St. | 900247 |
S.L. Akintola BLV BLV. | 900247 |
Sapele St. | 900247 |
Shagamu St. | 900247 |
Tafawa Balewa Way | 900247 |
Uyo Cr. | 900247 |
Warri St. | 900247 |
Akore Cr. | 900271 |
Amsteam St. | 900271 |
Asa St. | 900271 |
Barawa St. | 900271 |
Cesteem St. | 900271 |
Challawa Cr. | 900271 |
Cuito St. | 900271 |
Komoe Cr. | 900271 |
Lake Cha Cr. | 900271 |
Limropo St. | 900271 |
Madeira St. | 900271 |
Ngadda Cr. | 900271 |
Nue St. | 900271 |
Ofiki St. | 900271 |
Ona Cr. | 900271 |
Onega St. | 900271 |
Ontario Cr. | 900271 |
Onwul Cr. | 900271 |
Orange Cr. | 900271 |
Osse St. | 900271 |
Punji Cr. | 900271 |
Rio Gaia St. | 900271 |
Rudolf St. | 900271 |
Sambreiro Cr. | 900271 |
Tana St. | 900271 |
Taraba Cr. | 900271 |
Usuma St. | 900271 |
Volta Cr. | 900271 |
Wuye Cr. | 900271 |
Yapa St. | 900271 |
Zaire Cr. | 900271 |
Zambezi Cr. | 900271 |
Zamfara Cr. | 900271 |
Aguyi Ironsi St. | 900271 |
Alvan Ikoko Way | 900271 |
Amazon St. | 900271 |
Batanji Cr. | 900271 |
Danube St. | 900271 |
Dep. St. | 900271 |
Erie Cr. | 900271 |
Euphrates St. | 900271 |
Gana St. | 900271 |
Ganges St. | 900271 |
Ibrahim Babangida Way | 900271 |
Inner Northern Express Way | 900271 |
Katsina Ala Cr. | 900271 |
Kunene Cr. | 900271 |
Lena Cr. | 900271 |
Mississippi St. | 900271 |
Murtala Mohd (N) Way | 900271 |
Nile St. | 900271 |
Nnamdi Azikwe Way | 900271 |
North Transit Way | 900271 |
Orinaco Cr. | 900271 |
Osun St. | 900271 |
Panama St. | 900271 |
Rhine St. | 900271 |
Rima St. | 900271 |
Ruwana St. | 900271 |
Sangha St. | 900271 |
Shasha Cr. | 900271 |
Shehu Shagari (N) Way | 900271 |
Shehu Yaradua Way | 900271 |
Tanganyika St. | 900271 |
Tennesse Cr. | 900271 |
Tubo Cr. | 900271 |
Uruguay St. | 900271 |
Vaal St. | 900271 |
Vananern Cr. | 900271 |
Vattern St. | 900271 |
Volga St. | 900271 |
Distance By Road In Kilometers Between Nigerian Cities.
Area: Garki Area 10
STREETS | ZIP CODE |
Access Road Rd. | 900246 |
Akure St. | 900246 |
Borno St. | 900246 |
Herbert Macaulay Way | 900246 |
Idah St. | 900246 |
Markui St. | 900246 |
Mashood Abiola Way | 900246 |
Muhammadu Buhari Way | 900246 |
Olusegun Obasanjo Way | 900246 |
Area: Three Arms Zone
STREETS | ZIP CODE |
Alvan Ikoku Way | 900221 |
Asokoro Ave. | 900221 |
Inner Northern Express Way | 900221 |
Maitama Ave. | 900221 |
Mississippi St. | 900221 |
Murtala Mohammed Exp (N) Way | 900221 |
Outhern Nothern Express Way | 900221 |
Shehu Shagari (S) Way | 900221 |
Thames St. | 900221 |
Tigris Cr. | 900221 |
Yedsebam St. | 900221 |
Zambezi Cr. | 900221 |
Postal Codes For All Nigerian States
Area: Wuse Zone 1
STREETS | ZIP CODE |
Arugha Cr. | 900281 |
Bulao St. | 900281 |
Choma St. | 900281 |
Delta St. | 900281 |
Garowa St. | 900281 |
Gondet St. | 900281 |
Harper Cr. | 900281 |
Humanbo Cr. | 900281 |
Kaolack St. | 900281 |
Kayes St. | 900281 |
Kigali St. | 900281 |
Massana St. | 900281 |
Nouachchott St. | 900281 |
Oran St. | 900281 |
Sultan Abubakar Way | 900281 |
Sunyani St. | 900281 |
Umme St. | 900281 |
Yanorach St. | 900281 |
Angola St. | 900281 |
Bechar St. | 900281 |
Burundi St. | 900281 |
Faranmi St. | 900281 |
Gabes St. | 900281 |
Gaborone St. | 900281 |
Kisiamu St. | 900281 |
Khartoum St. | 900281 |
Koforidua St. | 900281 |
Korhogo St. | 900281 |
Kribi St. | 900281 |
Kumba St. | 900281 |
Lavumisa St. | 900281 |
Mambolo St. | 900281 |
Michael Okpara St. | 900281 |
Naimey St. | 900281 |
Quagadougou St. | 900281 |
Senanga St. | 900281 |
Sultan Abubakar St. | 900281 |
Tourggourt St. | 900281 |
Abidjam St. | 900281 |
Al Fayyan St. | 900281 |
Algeria St. | 900281 |
Aswan St. | 900281 |
Bamenda St. | 900281 |
Casamank Cr. | 900281 |
Conakry St. | 900281 |
Diourbell St. | 900281 |
Herbert Marcaulay Way | 900281 |
Lubumbrasiru St. | 900281 |
Lukulu St. | 900281 |
Maputo St. | 900281 |
Matadi Cr. | 900281 |
Mosadishu St. | 900281 |
Nampola St. | 900281 |
Ndande Cr. | 900281 |
Olusegun Obasanjo Way | 900281 |
Safar St. | 900281 |
Sultan Abukakar Way | 900281 |
Yele St. | 900281 |
Addis Ababa St. | 900281 |
Bencrat St. | 900281 |
Constantins St. | 900281 |
Farnah St. | 900281 |
Herbert Macaulay (N) Way | 900281 |
Hontserrado St. | 900281 |
Ibrahim Babangida Way | 900281 |
Kainiji Cr. | 900281 |
Kasim Ibrahim Way | 900281 |
Ladi Kwali St. | 900281 |
Manzani St. | 900281 |
Mexnes St. | 900281 |
Mogadehu St. | 900281 |
Portsad St. | 900281 |
Safi St. | 900281 |
Zuez Cr. | 900281 |
Area: Wuse Zone 2 STREETS ZIP CODE Arugha Cr. 900281 Bulao St. 900281 Choma St. 900281 Delta St. 900281 Garowa St. 900281 Gondet St. 900281 Harper Cr. 900281 Humanbo Cr. 900281 Kaolack St. 900281 Kayes St. 900281 Kigali St. 900281 Massana St. 900281 Nouachchott St. 900281 Oran St. 900281 Sultan Abubakar Way 900281 Sunyani St. 900281 Umme St. 900281 Yanorach St. 900281 Angola St. 900281 Bechar St. 900281 Burundi St. 900281 Faranmi St. 900281 Gabes St. 900281 Gaborone St. 900281 Kisiamu St. 900281 Khartoum St. 900281 Koforidua St. 900281 Korhogo St. 900281 Kribi St. 900281 Kumba St. 900281 Lavumisa St. 900281 Mambolo St. 900281 Michael Okpara St. 900281 Naimey St. 900281 Quagadougou St. 900281 Senanga St. 900281 Sultan Abubakar St. 900281 Tourggourt St. 900281 Abidjam St. 900281 Al Fayyan St. 900281 Algeria St. 900281 Aswan St. 900281 Bamenda St. 900281 Casamank Cr. 900281 Conakry St. 900281 Diourbell St. 900281 Herbert Marcaulay Way 900281 Lubumbrasiru St. 900281 Lukulu St. 900281 Maputo St. 900281 Matadi Cr. 900281 Mosadishu St. 900281 Nampola St. 900281 Ndande Cr. 900281 Olusegun Obasanjo Way 900281 Safar St. 900281 Sultan Abukakar Way 900281 Yele St. 900281 Addis Ababa St. 900281 Bencrat St. 900281 Constantins St. 900281 Farnah St. 900281 Herbert Macaulay (N) Way 900281 Hontserrado St. 900281 Ibrahim Babangida Way 900281 Kainiji Cr. 900281 Kasim Ibrahim Way 900281 Ladi Kwali St. 900281 Manzani St. 900281 Mexnes St. 900281 Mogadehu St. 900281 Portsad St. 900281 Safi St. 900281 Zuez Cr. 900281 Area: Wuse Zone 3 STREETS ZIP CODE Arugha Cr. 900281 Bulao St. 900281 Choma St. 900281 Delta St. 900281 Garowa St. 900281 Gondet St. 900281 Harper Cr. 900281 Humanbo Cr. 900281 Kaolack St. 900281 Kayes St. 900281 Kigali St. 900281 Massana St. 900281 Nouachchott St. 900281 Oran St. 900281 Sultan Abubakar Way 900281 Sunyani St. 900281 Umme St. 900281 Yanorach St. 900281 Angola St. 900281 Bechar St. 900281 Burundi St. 900281 Faranmi St. 900281 Gabes St. 900281 Gaborone St. 900281 Kisiamu St. 900281 Khartoum St. 900281 Koforidua St. 900281 Korhogo St. 900281 Kribi St. 900281 Kumba St. 900281 Lavumisa St. 900281 Mambolo St. 900281 Michael Okpara St. 900281 Naimey St. 900281 Quagadougou St. 900281 Senanga St. 900281 Sultan Abubakar St. 900281 Tourggourt St. 900281 Abidjam St. 900281 Al Fayyan St. 900281 Algeria St. 900281 Aswan St. 900281 Bamenda St. 900281 Casamank Cr. 900281 Conakry St. 900281 Diourbell St. 900281 Herbert Marcaulay Way 900281 Lubumbrasiru St. 900281 Lukulu St. 900281 Maputo St. 900281 Matadi Cr. 900281 Mosadishu St. 900281 Nampola St. 900281 Ndande Cr. 900281 Olusegun Obasanjo Way 900281 Safar St. 900281 Sultan Abukakar Way 900281 Yele St. 900281 Addis Ababa St. 900281 Bencrat St. 900281 Constantins St. 900281 Farnah St. 900281 Herbert Macaulay (N) Way 900281 Hontserrado St. 900281 Ibrahim Babangida Way 900281 Kainiji Cr. 900281 Kasim Ibrahim Way 900281 Ladi Kwali St. 900281 Manzani St. 900281 Mexnes St. 900281 Mogadehu St. 900281 Portsad St. 900281 Safi St. 900281 Zuez Cr. 900281 Area: Wuse Zone 4 STREETS ZIP CODE Arugha Cr. 900281 Bulao St. 900281 Choma St. 900281 Delta St. 900281 Garowa St. 900281 Gondet St. 900281 Harper Cr. 900281 Humanbo Cr. 900281 Kaolack St. 900281 Kayes St. 900281 Kigali St. 900281 Massana St. 900281 Nouachchott St. 900281 Oran St. 900281 Sultan Abubakar Way 900281 Sunyani St. 900281 Umme St. 900281 Yanorach St. 900281 Angola St. 900281 Bechar St. 900281 Burundi St. 900281 Faranmi St. 900281 Gabes St. 900281 Gaborone St. 900281 Kisiamu St. 900281 Khartoum St. 900281 Koforidua St. 900281 Korhogo St. 900281 Kribi St. 900281 Kumba St. 900281 Lavumisa St. 900281 Mambolo St. 900281 Michael Okpara St. 900281 Naimey St. 900281 Quagadougou St. 900281 Senanga St. 900281 Sultan Abubakar St. 900281 Tourggourt St. 900281 Abidjam St. 900281 Al Fayyan St. 900281 Algeria St. 900281 Aswan St. 900281 Bamenda St. 900281 Casamank Cr. 900281 Conakry St. 900281 Diourbell St. 900281 Herbert Marcaulay Way 900281 Lubumbrasiru St. 900281 Lukulu St. 900281 Maputo St. 900281 Matadi Cr. 900281 Mosadishu St. 900281 Nampola St. 900281 Ndande Cr. 900281 Olusegun Obasanjo Way 900281 Safar St. 900281 Sultan Abukakar Way 900281 Yele St. 900281 Addis Ababa St. 900281 Bencrat St. 900281 Constantins St. 900281 Farnah St. 900281 Herbert Macaulay (N) Way 900281 Hontserrado St. 900281 Ibrahim Babangida Way 900281 Kainiji Cr. 900281 Kasim Ibrahim Way 900281 Ladi Kwali St. 900281 Manzani St. 900281 Mexnes St. 900281 Mogadehu St. 900281 Portsad St. 900281 Safi St. 900281 Zuez Cr. 900281 Area: Wuse Zone 5 STREETS ZIP CODE Accra St. 900285 Algiers St. 900285 Atarare St. 900285 Burundi St. 900285 Cabanda St. 900285 Dalaba St. 900285 Damathur St. 900285 Dambia St. 900285 Doula St. 900285 Hargeysa St. 900285 Herbert Macualay Way 900285 Khartoum St. 900285 Area: Wuse Zone 6 STREETS ZIP CODE Abuja Parks Way 900286 Angola St. 900286 Asamafa St. 900286 Berbera St. 900286 Beyla St. 900286 Bouake St. 900286 Coronour St. 900286 Dire-Dawa St. 900286 Dodama St. 900286 Harere St. 900286 Herbert Macualay Way 900286 Jimma St. 900286 Kasim Ibrahim Way 900286 Kelemie St. 900286 Kinshasha St. 900286 Magenta St. 900286 Makeni St. 900286 Massru St. 900286 Mbabane St. 900286 Nnamdi Azikiwa Exwy 900286 Rabat St. 900286 Sudan St. 900286 Tanga St. 900286 Tema St. 900286 Timbukku St. 900286 Yaounde St. 900286 Yunis St. 900286 Michael Okpara St. 900285 Mousassa St. 900285 Nnamdi Azikiwe Way 900285 Senanga St. 900285 Sokode Cr. 900285 Sultan Abubakar Way 900285 Winneba St. 900285 |
Lagos State Zip Code, Complete Towns & Villages List
Area: Wuse Zone 7
STREETS | ZIP CODE |
Bamako Cr. | 900287 |
Bambari Cr. | 900287 |
Choma St. | 900287 |
Huambo Cr. | 900287 |
Hamper Cr. | 900287 |
Lome Cr. | 900287 |
Nigoma St. | 900287 |
Nouahcholt St. | 900287 |
Olusegun Obasanjo Way | 900287 |
Sirasso Cr. | 900287 |
Sunyani St. | 900287 |
Area: Wuse II STREETS ZIP CODE Adetokunbo Ademola Cr. 900288 Agadez Cr. 900288 Ahmadu Bello Way 900288 Alex Sandra Cr. 900288 Aminu Kano Cr. 900288 Baguy St. 900288 Bajul St. 900288 Bantyle St. 900288 Barosalem St. 900288 Beira St. 900288 Buchanan Cr. 900288 Bujmburra St. 900288 Cassabulanka St. 900288 Durban St. 900288 Fez St. 900288 Freetown St. 900288 Herbert Macualay Way 900288 Hombari St. 900288 Ibrahim Babangida Way 900288 Kampala St. 900288 Kumasi St. 900288 Libravile Cr. 900288 Lingu Cr. 900288 Lubito Cr. 900288 Madona Cr. 900288 Marakeshi St. 900288 Metel St. 900288 Moronvia St. 900288 Moshi Cr. 900288 Nairobi Cr. 900288 Nothern Park Way 900288 Ojibuti Cr. 900288 Outher Northern Transit Way 900288 Partomuro Cr. 900288 Sani Abacha Way 900288 Sekondi St. 900288 Sir Kasim Ibrahim Way 900288 Sultan Abubakar St. 900288 Tarkwa Cr. 900288 Wanda Cr. 900288 |
at 11:10 pm
Listed zip codes for Abuja is not complete,places like kubwa,gwarinp, karu,life camp zipcodes are not included.
at 9:39 am
@ Temitope
Observe that 900211 is listed as Zip code for 2nd, 3rd and 4th Avenue. I believe these can easily be used as Zip code for Gwarinpa Area for now.
at 10:17 am
dutse not included
at 7:49 am
To enable my billing zip code to complete Mt transaction
at 7:52 am
To enable my billing zip code to cm let my transaction
at 8:03 am
I need Dei-Dei area of Abuja Nigeria
at 2:31 pm
what lifecamp zip code
at 1:38 am
What about Sunnyvale/Lokogoma?
at 5:01 pm
It’s genuinely very difficult in this active life to listen news on Television,
therefore I only use web for that purpose, and obtain the most up-to-date information.
at 6:14 pm
no kaura district?
at 10:16 am
the zip codes for kabusa areas like lugbe is not included and I really need it urgently
at 11:30 am
I need the zip code for kurudu, karu local govt
at 12:00 pm
No Postal code for Kaura District
at 11:55 am
What of utako, jabi I need the zip code pls for my transaction