Area: Oke Otubu Quarters
STREET | ZIPCODES |
Adebowale St. | 220254 |
Adeboye St. | 220254 |
Adelola St. | 220254 |
Akosile St. | 220254 |
Alafia St. | 220254 |
Unnamed streets under Oke Otubu Qtrs. | 220254 |
Famia Rd. | 220254 |
Ibukun Olu St. | 220254 |
Irepolere St. | 220254 |
Ogo Oluwa St. | 220254 |
Ogunsua Gram Sch | 220254 |
Ogunsua Olu St. | 220254 |
Ojerinde St. | 220254 |
Ojuolape St. | 220254 |
Oke Opa Stream | 220254 |
Olarewaju St. | 220254 |
Oluwatoyin St. | 220254 |
Ondo Rd. | 220254 |
Police Station Modakeke | 220254 |
Area: Aranse Olukoola
STREET | ZIPCODES |
Adediran St.
|
220253 |
Adedoja Adeagbo Cl. | 220253 |
Adyemo St. | 220253 |
Alaba Meta Housing Scheme | 220253 |
unnamed streets under Aranse Olu | 220253 |
Famia Rd. | 220253 |
Jinadu St. | 220253 |
Koola New Area | 220253 |
Major Adeoye Estate | 220253 |
Ondo Rd. | 220253 |
Oyedele Cl. | 220253 |
Our Ladys Girls High School | 220253 |
Samuel Afolabi Cr. | 220253 |
Timothy Oloyede Trading Coy | 220253 |
Area: Oke Ola
STREET | ZIPCODES |
Adegbesan Adenuga St.
|
220255 |
Akinola Ola Layout | 220255 |
Unnamed streets under Oke Ola Qtrs. | 220255 |
Bola Olaleye St. | 220255 |
Francis Ola St. | 220255 |
Gabriel St. | 220255 |
Iluteyi St. | 220255 |
Isawumi St. | 220255 |
Lawrence Akinboade St. | 220255 |
Lawrence Omole St. | 220255 |
Odetunde Cr. | 220255 |
Oke Ola Ln. 1 | 220255 |
Oke Opa Stream | 220255 |
Olu Toriola St. | 220255 |
Ondo Rd. | 220255 |
Urban Day Gram Sch | 220255 |
Comp | 220255 |
Area: Alapata
STREET | ZIPCODES |
Adejumo St.
|
220265 |
Ajigbona St. | 220265 |
Unnamed Streets in Alapata and Oronna | 220265 |
Anifowose St. | 220265 |
Famia Rd. | 220265 |
Famuyide St. | 220265 |
Gospel Faith Mission Rd. | 220265 |
Idowu Olowonyo St. | 220265 |
Ifelodun St. | 220265 |
Igbala St. | 220265 |
Ojemuide St. | 220265 |
Ondo Rd. | 220265 |
Oroki St. | 220265 |
Sowole St. | 220265 |
St. Stephen’s A School Area | 220265 |
Area: Ade Owo
STREET | |
Ajombadi St. | 220252 |
Alhaji Lamidi Oke Estate | 220252 |
Unnamed Streets under Adeowo / | 220252 |
Adesiyan / Afijagba Qtrs. | 220252 |
Aralamo St. | 220252 |
Baba Folake House | 220252 |
Ifedore St. | 220252 |
Ike Oluwa St. | 220252 |
Modakeke High School Compound | 220252 |
Oke Ayo Apostolic Church | 220252 |
Ondo Rd. | 220252 |
Ola OluwaHousing | 220252 |
Rufus Lasun St. | 220252 |
Apostolic Grammar School Compound | 220252 |
Toro Rd. | 220252 |
Area: Oke D.O Rd.
STREET | ZIPCODES |
Agric Inspection office | 220264 |
G.R.A./Apana St. | 220264 |
Modakeke Town Hall | 220264 |
Ogunsua Palace | 220264 |
Ogunsua St. | 220264 |
Oke D. O. Rd. | 220264 |
Olorunshogo Mkt | 220264 |
Area: Akarabata
STREET | ZIPCODES |
Akara bata Layout Line3
|
220266 |
Akarabata St. | 220266 |
Alubata Ln. | 220266 |
Apalara St. | 220266 |
Igboro St. | 220266 |
Ijedu St. | 220266 |
Itasin St. | 220266 |
Jagun Adado St. | 220266 |
Jagunomode | 220266 |
Koiwo St. | 220266 |
L. A. School Rd. | 220266 |
Oke D.O St. | 220266 |
Olonade St. | 220266 |
Owode St. | 220266 |
Surulere St. | 220266 |
Area: Okeyidi
STREET | ZIPCODES |
Akinloye St. | 220261 |
Unnamed St. | 220261 |
Oke Yidi/Sangan | 220261 |
Bosa St. | 220261 |
Ilupeju 1 | 220261 |
Ilupeju 2 | 220261 |
Iraye St. | 220261 |
Okeyidi Rd. | 220261 |
Ondo Rd. | 220261 |
Oroleye St. | 220261 |
Sangan St. | 220261 |
Area: Iraye St.
STREET | ZIPCODES |
Akinsunwon St.
|
220262 |
Alagbagun St. | 220262 |
Unnamed streets under this area | 220262 |
Amuda Oba St. | 220262 |
Esinoye St. | 220262 |
Gbogbo St. | 220262 |
Ile Epo St. | 220262 |
Iraye St. | 220262 |
Kule St. | 220262 |
Oke Amola St. | 220262 |
Oke-D.O | 220262 |
Ondo Rd. | 220262 |
Oke .D.O Rd. | 220262 |
Orisunmibare Plank Mkt | 220262 |
Oyemade St. | 220262 |
Water Corporation Yard | 220262 |
Area: Esuyare Quarters
STREET | ZIPCODES |
Aserifa Ola Layout | 220257 |
Dr.Anthony Oyewole St. | 220257 |
Housing Estate | 220257 |
Oke Opa Stream | 220257 |
Olaniyan Alawode | 220257 |
ST | 220257 |
Ondo Rd. | 220257 |
Trans Motel | 220257 |
Water Reservoir | 220257 |
Area: Bosa St.
STREET | ZIPCODES |
Ayanleye St.
|
220263 |
Bosa St. | 220263 |
Isale Ope | 220263 |
Ogunsua St. | 220263 |
Oke Amola St. | 220263 |
Oke Eso St. | 220263 |
Onile Aran St. | 220263 |
St. Peters African School | 220263 |
Area: Ayanshola
STREET | ZIPCODES |
Unnamed Streets within Ayanshola Area | 220256 |
Ayanshola St. | 220256 |
Famia Rd. | 220256 |
Ibukun Olu St. | 220256 |
St. Stephen’s Chuch Cemetery | 220256 |
Area: Ogbadore
STREET | ZIPCODES |
Unnamed Street Under Egbedore
|
220251 |
Egbedore Line 1 Ln. 1 | 220251 |
Egbedore Line 2 Ln.2 | 220251 |
Islamic Grammar School | 220251 |
Ondo Rd. Rd. | 220251 |
Toro Rd. Rd. | 220251 |