Name | Title | Assumed office | Left office | Party |
---|
Herbert Eze | Governor | August 1990 | January 1992 | Military |
Okwesilieze Nwodo | Governor | January 1992 | November 1993 | NRC |
Temi Ejoor | Administrator | 9 December 1993 | 14 September 1994 | Military |
Mike Torey | Administrator | 14 September 1994 | 22 August 1996 | Military |
Sule Ahman | Administrator | 22 August 1996 | August 1998 | Military |
Adewunmi Agbaje | Administrator | August 1998 | May 1999 | Military |
Chimaroke Nnamani | Governor | 29 May 1999 | 29 May 2007 | PDP |
Sullivan Chime | Governor | 29 May 2007 | 29 May 2015 | PDP |
Ifeanyi Ugwuanyi | Governor | 29 May 2015 | 29 May 2023 | PDP |
Peter Mbah | Governor | 29 May 2023 | Incumbent | PDP |
My Area's Zip code
error: