Area: Unguwar Tarnawa
| STREETS | ZIPCODE |
| Abubakar Tafawa Rd. | 824221 |
| Local Governments Works Department. | 824221 |
| Magajin Gari Rd. | 824221 |
| Magajiya Rd. | 824221 |
| Manriya Zonal Office Rd | 824221 |
| Muhamad Bashar Rd. | 824221 |
| Zango Rd. | 824221 |
Area: L.G.A. Secretariat
| STREETS | ZIPCODE |
| Agri Department. | 824262 |
| General Hospital | 824262 |
| INEC Office | 824262 |
| Katsina State – Urban Rd | 824262 |
| L.G. Seceratries | 824262 |
| Mai Adu’a Rd. | 824262 |
| Water Board | 824262 |
Area: Kanti
| STREETS | ZIPCODE |
| Ahmad Sani | 824232 |
| Daura Petrol | 824232 |
| Dubal | 824232 |
| Kanti | 824232 |
| Kaaji | 824232 |
| Magaji Saidu Daura Primary School | 824232 |
| Muhammad Bashir Primary.School. Rd. | 824232 |
| Sanduma Rd. | 824232 |
| Tashar Wawaye | 824232 |
| Uban Dawaki Rd. | 824232 |
| Ung.Dan Shamaki | 824232 |
| Unguwar Kwari | 824232 |
| Wali Rd. | 824232 |
Area: Rahamaima
| STREETS | ZIPCODE |
| Dan Bukar Education Primary School. | 824281 |
| Federal Inland Revenue | 824281 |
| Filim Idih | 824281 |
| LEA Office | 824281 |
| M. Musa Rd. | 824281 |
| State Nministry of Works | 824281 |
| Water Tank | 824281 |
Area: Kusugu Hall
| STREETS | ZIPCODE |
| Daurama Rd. | 824212 |
| Kusug Hall. | 824212 |
| Kusugu Rd. | 824212 |
| Magajiya Rd. | 824212 |
| Muhammad Bashir Primary.School. | 824212 |
| Nuhu Rd. | 824212 |
| Old Prizon | 824212 |
| Uban Dawaki Rd. | 824212 |
Area: Emir’s Palace
| STREETS | ZIPCODE |
| Emirs Palace | 824211 |
| Kofar Fada Imminization Office | 824211 |
| Musa Rd. | 824211 |
| Sharia Court | 824211 |
Area: Tudun Wada
| STREETS | ZIPCODE |
| Fada Bubba Rd | 824231 |
| Magaji Umar Primary School. | 824231 |
| Maiduguri Rd. | 824231 |
| Mamman Daura St. | 824231 |
| Rano Rd. | 824231 |
| Sarkin Yaki Rd. | 824231 |
Area: Kofar Arewa
| STREETS | ZIPCODE |
| Hassan Isah – Islammiyya | 824261 |
| High Court | 824261 |
| Jujin Bake | 824261 |
| Kofar Arewa | 824261 |
| Mai Adua Rd. | 824261 |
| Mai Adu’s Rd. | 824261 |
| Majema | 824261 |
| Motor Park | 824261 |
| Total Station | 824261 |
| Tsohuwar Kasuwa | 824261 |
| Ung.Mahauta | 824261 |
| G.R.A. | 824261 |
| Katsina State – Urban | 824261 |
| Planning | 824261 |
Area: Shagari Quartres
| STREETS | ZIPCODE |
| Kano Rd. | 824213 |
| Kwangwala Rd. | 824213 |
| Low Cost | 824213 |
| Shagari Quartres | 824213 |
Area: Saban Gari
| STREETS | ZIPCODE |
| Kano Rd. | 824233 |
| Sabon Gari | 824233 |
Area: Kofar Baru
| STREETS | ZIPCODE |
| Kano Rd. | 824241 |
| Mai Adu’a Rd. | 824241 |
| Palace Rd. | 824241 |
| Sha Iskawa | 824241 |
| Ung.Hayin Banki | 824241 |
| Ung.Waziri | 824241 |
Area: Unguwar Da’u
| STREETS | ZIPCODE |
| Unguwar Da’u | 824242 |