Area: Unijos/ Unguwan Rogo/Kwararafa/Kasuwan Nama
STREETS | ZIP CODES |
Abdulsami St. | 930222 |
Afodume St. | 930222 |
Ajayi St. | 930222 |
Ali Kazaura St. | 930222 |
Atiti St. | 930222 |
Bauchi Rd. | 930222 |
Baba Anya St. | 930222 |
Dalyop St. | 930222 |
Dodo St. | 930222 |
Emeneke St. | 930222 |
Enugu Agric St. | 930222 |
Enugu St. | 930222 |
Haliru St. | 930222 |
Katako Rd. | 930222 |
Lambat St. | 930222 |
Masallachin Juma’a St. | 930222 |
Mallam Audu St. | 930222 |
Mohammed Wada St. | 930222 |
Monido St. | 930222 |
Moses Anyazi St. | 930222 |
Lasisi Makanju St. | 930222 |
Obiji St. | 930222 |
Old Cemetery St. | 930222 |
Old Mutuary S St. | 930222 |
Patrict Dokotry St. | 930222 |
Potatoes Market St. | 930222 |
Saje Mallam St. | 930222 |
Sarkin Arab St. | 930222 |
Sarkin Mangu St. | 930222 |
Unguwar Rimi Rd. | 930222 |
Unguwar Rogo Rd. | 930222 |
Wakaso St. | 930222 |
Williams St. | 930222 |
Yusuf St. | 930222 |
Complete List Of Plateau State Zip Code, Towns & Villages
Area: Rikkos/ Nassarawa
STREETS | ZIP CODES |
Abudullaziz Yusuf St. | 930232 |
Bauchi Bye Pass | 930232 |
Bauchi Rd. | 930232 |
Bulbula St. | 930232 |
Congo Russia St. | 930232 |
Dogon Dutse Rd. | 930232 |
Duolla St. | 930232 |
Filing Ball St. | 930232 |
Film Corporation Rd. | 930232 |
Gadan Sogai St. | 930232 |
Jan Block St. | 930232 |
Korona St. | 930232 |
Liberty Dam Rd. | 930232 |
Nassarawa Gwong St. | 930232 |
Old Laminga Rd. | 930232 |
Tinna Junction | 930232 |
Tudun Osi Rd. | 930232 |
Unguwar Rukuba- Junction | 930232 |
Yan Cement St. | 930232 |
Yan Shanu St. | 930232 |
‘Yan Tinka | 930232 |
Area: Zological Garden/House of Assembly
STREETS | ZIP CODES |
Aliyu Makama Rd. | 930261 |
Bachit Cl. | 930261 |
Bachit Long Drive | 930261 |
Club Rd. | 930261 |
Dauda Azaki Rd. | 930261 |
Gomwalk Boulevard St. | 930261 |
High Court Rd. | 930261 |
Hospital Cl. | 930261 |
Justice moh’d Ave. | 930261 |
L.D. Adbullahi Rd. | 930261 |
Legal Ave. | 930261 |
St. Piran’s Rd. | 930261 |
West Mines | 930261 |
List of Local Government Area In Plateau State
Area: Tudun Wada / Secretariat /Hwolshe
STREETS | ZIP CODES |
Akwanga Rd.
| 930271 |
Appolo Cr. | 930271 |
Dandaura Rd. | 930271 |
Gboko Rd. | 930271 |
Gyel Cl. | 930271 |
Ibrahim Taiwo Rd. | 930271 |
JMDB quarters Rd. | 930271 |
Mado Village Rd. | 930271 |
Mangu Cl. | 930271 |
Metropolitan Cr. | 930271 |
Nassarawa Rd. | 930271 |
NEPA Cl. | 930271 |
Naraguta Ave. | 930271 |
Niven Rd. | 930271 |
Rest House Rd. | 930271 |
Sabon Gari Rd. | 930271 |
Secreetatiat Link | 930271 |
Secretariat Line | 930271 |
Secretarit Cr. | 930271 |
Tudun Wada Ring Rd. | 930271 |
Wamba Rd. | 930271 |
Wase Cl. | 930271 |
Yakubu Gowon Way | 930271 |
Postal Codes For All Nigerian States
Area: Dadin kowa / kuffang
STREETS | ZIP CODES |
1st Gate Rd.
| 930272 |
2n Gate Rd. | 930272 |
3rd Gate Rd. | 930272 |
A.M Dung St. | 930272 |
Diye Zarmaganda | 930272 |
Domkat Bali Rd. | 930272 |
Federal Lowcost Rd. | 930272 |
Lowcost Rd. | 930272 |
Maingo Rd. | 930272 |
INEC Hqtrs | 930272 |
State Lowcost Rd. | 930272 |
Zarmaganda St. | 930272 |
Area: Giring/Dogon Karfe
STREETS | ZIP CODES |
Abattoir Rd.
| 930251 |
Anguwan Jumma’a | 930251 |
Bukuru Bye Pass | 930251 |
Census Office Rd. | 930251 |
Dagib Rd. | 930251 |
Dandenere Rd. | 930251 |
Dawhol Rd. | 930251 |
Dogon Karfe Rd. | 930251 |
Dogon Rd. | 930251 |
Dutsen Zaitun Rd. | 930251 |
Giring Central Rd. | 930251 |
Giring Rd. | 930251 |
Gwarandok Rd. | 930251 |
Hospital Cl. | 930251 |
Hospital Place | 930251 |
Hwolshe Central Rd. | 930251 |
Isaac Nze St. | 930251 |
Jeka Kadima Rd. | 930251 |
Jigiring Rd. | 930251 |
Liberty Boulevard Rd. | 930251 |
Thomas Didel Drive | 930251 |
Namuwa Junction | 930251 |
NDE Rd. | 930251 |
Shaka St. | 930251 |
Yingi Rd Rd. | 930251 |
Distance By Road In Kilometers Between Nigerian Cities
Area: Dogon Agogo/Sabon Pegi
STREETS | ZIP CODES |
Abba Nashehu St.
| 930221 |
Adebayo St. | 930221 |
Alkali St. | 930221 |
Audi Line | 930221 |
Audu Kenken St. | 930221 |
Bakano St. | 930221 |
Balarabe St. | 930221 |
Bapist St. | 930221 |
Bauchi Rd. | 930221 |
Bayan Banki St. | 930221 |
Buzu St. | 930221 |
Dan Karfalla St. | 930221 |
Dr. Fom Bot St. | 930221 |
Dr. Zololo (Mangoro) St. | 930221 |
Drave St. | 930221 |
Duba Gari Farin Wata St. | 930221 |
Garba Jibya St. | 930221 |
Haruna Hadija St. | 930221 |
Idi Maibarkono St. | 930221 |
Inuwa Kano St. | 930221 |
Ishiaku Gomna | 930221 |
Kolo St. | 930221 |
Lawan St. | 930221 |
Liyin Zana St. | 930221 |
Mamman Borno St. | 930221 |
Market St. | 930221 |
Masallachin Jumma’a St. | 930221 |
Mudi Na Garba | 930221 |
Prince Oyewuni St. | 930221 |
Pumb St. | 930221 |
Sabon Pegi St. | 930221 |
Salihu Nakande St. | 930221 |
Sani St. | 930221 |
School St. | 930221 |
Terminus | 930221 |
Tsoho Salihu St. | 930221 |
Yandoka St. | 930221 |
Yantaya St. | 930221 |
List of Towns and Villages In Nigeria By States
Area: Apata/seminary/katako
STREETS | ZIP CODES |
Adetutu St.
| 930211 |
Akporido St. | 930211 |
Alhaji Baba St. | 930211 |
Apata St. | 930211 |
Audu Tanwai St. | 930211 |
Behind Seminary St. | 930211 |
Busa Buji St. | 930211 |
Chollom Cl. | 930211 |
Danboyi Chollom St. | 930211 |
Danboyi St. | 930211 |
Danja St. | 930211 |
Idika St. | 930211 |
Laranto link St. | 930211 |
Laranto Loop St. | 930211 |
Maichibi St. | 930211 |
New market Rd. | 930211 |
Ojikwu St. | 930211 |
Seminary Cr. | 930211 |
Silver Enweani St. | 930211 |
Zakari Dimka St. | 930211 |
Area: Gangare / Dilimi
STREETS | ZIP CODES |
Ahmadu Arabi St.
| 930241 |
Alhaji Fadi St. | 930241 |
Ayeni St. | 930241 |
Behind Delimi St. | 930241 |
British America Junction | 930241 |
Butcher’s Line | 930241 |
Cole St. | 930241 |
Constitutional Hill St. | 930241 |
Dilimi St. | 930241 |
Dr. Danmaraya St. | 930241 |
Galadima St. | 930241 |
J.U.T.H. | 930241 |
Gangare Rd. | 930241 |
Jingre Rd. | 930241 |
Lawan Narogo St. | 930241 |
Murtala Mohd Way | 930241 |
JOS Main Mkt. | 930241 |
Ndu St. | 930241 |
Richard Rd. | 930241 |
Saidu Shama St. | 930241 |
Sarki St. | 930241 |
Yan Itace St. | 930241 |
Nigeria Zip Code – To Use Online
Area: Township stadium
STREETS | ZIP CODES |
Ahmadu Bello Way.
| 930214 |
Barrack Rd. | 930214 |
Boudary St. | 930214 |
Cementary St. | 930214 |
Church St. | 930214 |
Clinic Rd. | 930214 |
Doherty St. | 930214 |
Eyamba St. | 930214 |
Gombe Ave. | 930214 |
Green Garden | 930214 |
Hill St. | 930214 |
Ibrahim Dasuki St. | 930214 |
Labour Rd. | 930214 |
Langtang St. | 930214 |
Masallachin Juma’a St. | 930214 |
Ndagi Farouk Cl. | 930214 |
New Zaria Terrace | 930214 |
Niger Ave. | 930214 |
Old Bukuru Park | 930214 |
Old Cemetery | 930214 |
Palmer St. | 930214 |
Pankshin Rd. | 930214 |
Panyam I St. | 930214 |
Panyam II St. | 930214 |
Rwang Pam St. | 930214 |
Shendam St. | 930214 |
Sir Kashim Ibrahim Rd. | 930214 |
Stirrent Cr. | 930214 |
Suzi Garden | 930214 |
Tafawa Balewa Rd. | 930214 |
Vanderpuye St. | 930214 |
Yerwa St. | 930214 |
Yola Ave. | 930214 |
Zaria by pass | 930214 |
Zaria Cr. | 930214 |
Zaria Terrace | 930214 |
Complete List Of Lagos State Zip Code, Towns & Villages
Area: Bukuru
STREETS | ZIP CODES |
Ande Hospital Cl.
| 930281 |
Joseph Gomwalk Rd. | 930281 |
Standard Rd. | 930281 |
Riyom Drive Cl. | 930281 |
Zaria Rd. | 930281 |
Ande Hosp. Cl. | 930281 |
Alkali St. | 930281 |
Amadu Shehu St. | 930281 |
Amali St. | 930281 |
Anguwan Doki | 930281 |
Anguwan Dabba St. | 930281 |
Audu St. | 930281 |
Baptist St. | 930281 |
Bariki Ladi Rd. | 930281 |
Bukuru bye pass | 930281 |
Bukuru Lowcost Rd. | 930281 |
Bwandang Rd. | 930281 |
Clark Qtrs | 930281 |
D.B. Zang Rd. | 930281 |
Gero Rd. | 930281 |
Jos Rd. | 930281 |
Kasali St. | 930281 |
Kerawa St. | 930281 |
Kugiya St. | 930281 |
Kyarana | 930281 |
Loamy Rd. | 930281 |
Madaki St. | 930281 |
NESCO Rd. | 930281 |
New Layout | 930281 |
Ogbmosho St. | 930281 |
Post Office St. | 930281 |
Postmaster’s St. | 930281 |
S.I.M. St. | 930281 |
Sabon Barikin Rd. | 930281 |
Sabonlayi St. | 930281 |
Santa Store | 930281 |
Sarki St. | 930281 |
Sarkin Waram St. | 930281 |
Shen Rd. | 930281 |
TCNN Rd. | 930281 |
Thomas St. | 930281 |
Uyamadu St. | 930281 |
Yakubu Gowon Way. | 930281 |
Yandoka Rd. | 930281 |
Zango St. | 930281 |
Complete List Abuja ( F.C.T ) Zip Codes, Towns & Villages
Area: NIPOST G.P.O / C.B.N
STREETS | ZIP CODES |
Bank Rd.
| 930262 |
Beach Rd. | 930262 |
Challenge | 930262 |
GPO Jos | 930262 |
Luggard Td | 930262 |
Noad Ave. | 930262 |
Old Bukuru Rd. | 930262 |
Area: Liberty Dam/British America
STREETS | ZIP CODES |
British American Junction | 930242 |
Bukuru Rd. | 930242 |
Liberty Boulevard Rd. | 930242 |
Area: Alheri / utan
STREETS | ZIP CODES |
Farin Gada-Bauchi- Junction | 930212 |
Rukuba Rd. | 930212 |
Zaria Rd. | 930212 |
Area: Anglo Jos
STREETS | ZIP CODES |
Government House Rd Rd.
| 930253 |
Industrial Area Rd Rd. | 930253 |
Keana Rd Rd. | 930253 |
Namuwa Junction | 930253 |
Namuwa Rd Rd. | 930253 |
Nunku Rd Rd. | 930253 |
Nasco Park | 930253 |
Old Airport Rd Rd. | 930253 |
Tundun Wada Ring Rd Rd. | 930253 |
Utonkun Rd Rd. | 930253 |
Yakubu Gowon Way Way. | 930253 |
Area: Janta
STREETS | ZIP CODES |
Hausa Rd. | 930213 |
Jenta Adamu | 930213 |
Jenta Makeri | 930213 |
Jenta Mangoro | 930213 |
Jenta ‘Yansanda | 930213 |
Kurra Rd. | 930213 |
PRTV Cl. | 930213 |
Unguwan Soya St. | 930213 |