District: Asang Clan
Afaha nsit I | 522110 | ||
Afia Nsit I | 522110 | ||
Anyam Nsit | 522110 | ||
Asang | 522110 | ||
Ekpene Ukpan | 522110 | ||
Ikat Nsit | 522110 | ||
Ikot Asat | 522110 | ||
Ikot Idem | 522110 | ||
Ikot Ntan Nsit | 522110 | ||
Ikot Ntuem | 522110 | ||
Ikot Obio Edim | 522110 | ||
Ikot Obok | 522110 | ||
Ikot Ofiok-Nsit | 522110 | ||
Ikot Ofiong Nsit | 522110 | ||
Ikot Oku Nsit | 522110 | ||
Ikot Otong-Nsit | 522110 | ||
Mbak Nsit I | 522110 | ||
Mbiakot | 522110 | ||
Miokporo Obio Nsit | 522110 | ||
Nditung Nsit | 522110 | ||
Nduo Eduo | 522110 | ||
Obiokpok | 522110 | ||
Obo Atai | 522110 | ||
Obo Etim | 522110 | ||
Obo Etok | 522110 | ||
Obo Ikot Ita | 522110 | ||
Obo Ntong | 522110 | ||
Okukuk | 522110 | ||
Okwo Nsit | 522110 | ||
Ukat Nsit | 522110 | ||
Ukot Nsit | 522110 |
District: Ibiakpan/Obotim Clan
Edebom | 522108 | ||
Ibiakpan | 522108 | ||
Ikot Ada Okp | 522108 | ||
Ikot Akpabon | 522108 | ||
Ikot Akpan Ibakpan | 522108 | ||
Ikot Edikpe | 522108 | ||
Ikot Ekpene Udo | 522108 | ||
Ikot Imo | 522108 | ||
Ikot Udo Ime | 522108 | ||
Ikot Ukobo | 522108 | ||
Ikpatu | 522108 | ||
Ntiti Oton | 522108 | ||
Ukat Atan | 522108 |
District: Itreto Clan
Atan | 522107 | ||
Ikot Akan | 522107 | ||
Ikot Ansang | 522107 | ||
Ikot Ede | 522107 | ||
Ikot Ekpan | 522107 | ||
Ikot Etim | 522107 | ||
Ikot Etobo | 522107 | ||
Ikot Iyire | 522107 | ||
Ikot Okobo | 522107 | ||
Usung Inyand | 522107 |
District: Mbiaso Clan
Afaha Abia | 522106 | ||
Afaha Ikot | 522106 | ||
Afaha Ikot Ede | 522106 | ||
Afaha Ntup | 522106 | ||
Afaha Ofiong | 522106 | ||
Afia Nsit II | 522106 | ||
Edebom | 522106 | ||
Ikot Akpan | 522106 | ||
Ikot Akpan Etang | 522106 | ||
Ikot Ebre | 522106 | ||
Ikot Nya | 522106 | ||
Ikot Obio Asanga | 522106 | ||
Ikot Obio Etan | 522106 | ||
Ikot Odiong | 522106 | ||
Mbiaso | 522106 | ||
Mbikporo II | 522106 | ||
Nkwot | 522106 |
District: Ndiya
Afia Nsit Atai | 522104 | ||
Ikot Abasi-Ufat | 522104 | ||
Ikot Akpaofuk | 522104 | ||
Ikot Edibon | 522104 | ||
Ikot Ewang | 522104 | ||
Ikot Inyang Eti | 522104 | ||
Ikot Obio Ndua | 522104 | ||
Ikot Ukap | 522104 | ||
Ndiya Usung Inyang | 522104 |
District: Ubium North
Atiam Kpat | 522105 | ||
Edem Idim Okpot | 522105 | ||
Ikot Akpan-Abia | 522105 | ||
Ikot Ekwere | 522105 | ||
Ikot Esen | 522105 | ||
Ikot Eyo | 522105 | ||
Ikot Oduatang | 522105 | ||
Ikot Okwot | 522105 | ||
Ikot Osom | 522105 | ||
Mbiekene | 522105 | ||
Ndukpo Ise | 522105 |
District: Ubium south
Akai | 522109 | ||
Ekpene Ukim | 522109 | ||
Ibiemin | 522109 | ||
Ikot Akpa Eno | 522109 | ||
Ikot Akpa Mba | 522109 | ||
Ikot Edok | 522109 | ||
Ikot Enwana | 522109 | ||
Ikot Nkor | 522109 | ||
Ikot Ntung | 522109 | ||
Ikot Okoro | 522109 | ||
Ikot Okpodo | 522109 | ||
Ikot Okpyot | 522109 | ||
Ikot Ubo | 522109 | ||
Ikot Udo Ide | 522109 | ||
Ikot Udo Iton | 522109 | ||
Ikot Uso | 522109 | ||
Mbat Uno | 522109 | ||
Nung Obong | 522109 | ||
Obio Ekit | 522109 | ||
Obio Ubium | 522109 | ||
Odoro Atasung | 522109 | ||
Ukat | 522109 |