Azare Rural
| Azare | 751101 | ||
| Chara-Chara | 751101 | ||
| Daramushe | 751101 | ||
| Duhuwar Kura | 751101 | ||
| Fatara | 751101 | ||
| Gafada | 751101 | ||
| Kujuru | 751101 | ||
| Madangala | 751101 | ||
Chinade
|
Bacciri
|
751102 | ||
| Barkeji | 751102 | ||
| Bidir | 751102 | ||
| Bulkachuwa | 751102 | ||
| Buskuri | 751102 | ||
| Busuri | 751102 | ||
| Chinade | 751102 | ||
| Chinkani | 751102 | ||
| Dagaro | 751102 | ||
| Dargazu | 751102 | ||
| Dawo | 751102 | ||
| Dugunde | 751102 | ||
| Galado | 751102 | ||
| Gambaki | 751102 | ||
| Gangai | 751102 | ||
| Goronkawo | 751102 | ||
| Gwasamai | 751102 | ||
| Kachawun | 751102 | ||
| Konkoman | 751102 | ||
| Lafiya | 751102 | ||
| Laimari | 751102 | ||
| Lariski | 751102 | ||
| Lugada | 751102 | ||
| Madachi | 751102 | ||
| Madara | 751102 | ||
| Madiri | 751102 | ||
| Magwamshi | 751102 | ||
| Masaku | 751102 | ||
| Ragwam | 751102 | ||
| Saleri | 751102 | ||
| Wuyum | 751102 | ||
| Yaba | 751102 | ||
| Yayu | 751102 | ||
| Yolawo | 751102 | ||
| Zindi | 751102 | ||
Madara
| Bacciri | 751102 | ||
| Barkeji | 751102 | ||
| Bidir | 751102 | ||
| Bulkachuwa | 751102 | ||
| Buskuri | 751102 | ||
| Busuri | 751102 | ||
| Chinade | 751102 | ||
| Chinkani | 751102 | ||
| Dagaro | 751102 | ||
| Dargazu | 751102 | ||
| Dawo | 751102 | ||
| Dugunde | 751102 | ||
| Galado | 751102 | ||
| Gambaki | 751102 | ||
| Gangai | 751102 | ||
| Goronkawo | 751102 | ||
| Gwasamai | 751102 | ||
| Kachawun | 751102 | ||
| Konkoman | 751102 | ||
| Lafiya | 751102 | ||
| Laimari | 751102 | ||
| Lariski | 751102 | ||
| Lugada | 751102 | ||
| Madachi | 751102 | ||
| Madara | 751102 | ||
| Madiri | 751102 | ||
| Magwamshi | 751102 | ||
| Masaku | 751102 | ||
| Ragwam | 751102 | ||
| Saleri | 751102 | ||
| Wuyum | 751102 | ||
| Yaba | 751102 | ||
| Yayu | 751102 | ||
| Yolawo | 751102 | ||
| Zindi | 751102 | ||