The Distance from Makurdi To Bauchi By Road is 471km
All posts by bevaseder
Makurdi To Awka Distance By Road
The Distance from Makurdi To Awka By Road Is 332km
Makurdi To Asaba Distance By Road
The distance from Makurdi To Asaba Distance By Road is 353km
Makurdi To Akure Distance By Road
The distance from Makurdi To Akure Distance By Road is 551km
Makurdi To Abuja Distance By Road
The distance from Makurdi To Abuja Distance By Road is 323km
Distance By Road In Kilometers Between Nigerian Cities.
1 | Abeokuta 1 | ||||||||||||||||||||||||||||||||
2 | 740 | Abuja 2 | |||||||||||||||||||||||||||||||
3 | 277 | 700 | Akure 3 | ||||||||||||||||||||||||||||||
4 | 468 | 404 | 310 | Asaba 4 | |||||||||||||||||||||||||||||
5 | 444 | 440 | 320 | 44 | Awka 5 | ||||||||||||||||||||||||||||
6 | 1072 | 445 | 825 | 824 | 803 | Bauchi 6 | |||||||||||||||||||||||||||
7 | 329 | 450 | 171 | 139 | 166 | 893 | Benin City 7 | ||||||||||||||||||||||||||
8 | 756 | 573 | 711 | 1027 | 1245 | 962 | 882 | Birnin Kebbi 8 | |||||||||||||||||||||||||
9 | 765 | 857 | 607 | 297 | 257 | 998 | 463 | 1318 | Calabar 9 | ||||||||||||||||||||||||
10 | 1384 | 757 | 1147 | 1136 | 1115 | 312 | 1274 | 1181 | 988 | Damaturu 10 | |||||||||||||||||||||||
11 | 1140 | 512 | 1070 | 1080 | 976 | 318 | 880 | 660 | 1050 | 288 | Dutse 11 | ||||||||||||||||||||||
12 | 577 | 595 | 389 | 109 | 62 | 741 | 248 | 1120 | 283 | 1099 | 910 | Enugu 12 | |||||||||||||||||||||
13 | 77 | 659 | 200 | 430 | 457 | 995 | 291 | 679 | 727 | 1274 | 990 | 539 | Ibadan 13 | ||||||||||||||||||||
14 | 81 | 879 | 312 | 467 | 1147 | 328 | 826 | 1421 | 1110 | 526 | 1110 | 526 | 147 | Ikeja/Lagos 14 | |||||||||||||||||||
15 | 236 | 500 | 191 | 507 | 528 | 913 | 362 | 520 | 755 | 1292 | 846 | 498 | 159 | 306 | Ilorin 15 | ||||||||||||||||||
16 | 1312 | 691 | 880 | 859 | 815 | 410 | 998 | 1266 | 624 | 364 | 542 | 735 | 1117 | 1264 | 958 | Jalingo 16 | |||||||||||||||||
17 | 940 | 313 | 703 | 691 | 132 | 761 | 830 | 866 | 444 | 438 | 609 | 609 | 863 | 1015 | 781 | 542 | Jos 17 | ||||||||||||||||
18 | 836 | 180 | 761 | 745 | 724 | 412 | 791 | 550 | 921 | 724 | 338 | 662 | 759 | 906 | 600 | 822 | 280 | Kaduna 18 | |||||||||||||||
19 | 1086 | 442 | 1023 | 1007 | 986 | 321 | 1057 | 751 | 1183 | 430 | 136 | 924 | 1009 | 1156 | 850 | 730 | 421 | 262 | Kano 19 | ||||||||||||||
20 | 1129 | 533 | 1084 | 1098 | 1077 | 494 | 1148 | 596 | 1274 | 603 | 296 | 1015 | 1059 | 1199 | 893 | 1084 | 512 | 353 | 173 | Katsina 20 | |||||||||||||
21 | 469 | 138 | 232 | 362 | 456 | 603 | 290 | 832 | 610 | 895 | 650 | 353 | 382 | 539 | 310 | 648 | 471 | 505 | 767 | 858 | Lokoja 21 | ||||||||||||
22 | 1536 | 918 | 1299 | 1288 | 1245 | 464 | 1357 | 1404 | 1462 | 130 | 418 | 1179 | 1459 | 1606 | 1377 | 416 | 596 | 876 | 614 | 776 | 1067 | Maiduguri 22 | |||||||||||
23 | 821 | 323 | 551 | 353 | 332 | 471 | 492 | 898 | 529 | 783 | 708 | 270 | 711 | 820 | 651 | 368 | 339 | 502 | 760 | 851 | 319 | 740 | Makurdi 23 | ||||||||||
24 | 673 | 117 | 543 | 673 | 726 | 591 | 601 | 456 | 860 | 874 | 558 | 664 | 596 | 743 | 437 | 808 | 459 | 300 | 550 | 533 | 311 | 1055 | 442 | Minna 24 | |||||||||
25 | 167 | 428 | 118 | 398 | 425 | 908 | 259 | 635 | 695 | 1407 | 958 | 462 | 90 | 237 | 115 | 1073 | 776 | 715 | 965 | 1008 | 305 | 1382 | 618 | 552 | Oshogbo 25 | ||||||||
26 | 565 | 733 | 407 | 97 | 141 | 889 | 236 | 1124 | 184 | 1273 | 1076 | 174 | 527 | 564 | 604 | 808 | 757 | 812 | 1074 | 1163 | 459 | 1353 | 418 | 751 | 495 | Owerri 26 | |||||||
27 | 693 | 830 | 535 | 225 | 255 | 996 | 364 | 1222 | 184 | 1172 | 1150 | 281 | 625 | 662 | 732 | 808 | 864 | 917 | 1179 | 1270 | 557 | 1460 | 525 | 849 | 623 | 98 | Port Harcourt 27 | ||||||
28 | 969 | 793 | 924 | 1232 | 1211 | 778 | 1095 | 168 | 1408 | 1013 | 520 | 1149 | 892 | 1050 | 732 | 1188 | 646 | 487 | 583 | 428 | 938 | 1204 | 985 | 537 | 848 | 1299 | 1404 | Sokoto 28 | |||||
29 | 634 | 498 | 476 | 166 | 126 | 867 | 305 | 1272 | 131 | 1251 | 1030 | 152 | 596 | 652 | 624 | 755 | 753 | 980 | 1052 | 1143 | 479 | 1331 | 398 | 729 | 564 | 83 | 129 | 1257 | Umuahia 29 | ||||
30 | 725 | 828 | 557 | 247 | 207 | 948 | 386 | 1353 | 50 | 1038 | 1150 | 233 | 677 | 698 | 705 | 674 | 816 | 871 | 1133 | 1224 | 560 | 1412 | 479 | 810 | 645 | 134 | 134 | 1358 | 81 | Uyo 30 | |||
31 | 1428 | 855 | 1166 | 960 | 746 | 436 | 1099 | 1408 | 1136 | 322 | 558 | 877 | 1366 | 1427 | 1236 | 142 | 568 | 848 | 447 | 868 | 926 | 409 | 691 | 1027 | 1225 | 1025 | 1132 | 1214 | 1005 | 1086 | Yola 31 | ||
Postal Codes For All Nigerian States
List of Towns and Villages In Nigeria By States
See The Nigeria Zip Code – To Use Online
Complete List Of Edo State Zip Codes, Towns & Villages
Complete List Of Lagos State Zip Codes, Towns & Villages
Complete List Of Abuja ( F.C.T ) Zip Codes, Towns & Villages
Nigeria Zip Code – To Use Online
Incorrect Nigeria zip code can cause your goods, letters and parcels to get missing or delayed in delivery, with the correct Nigerian zip code you stand a chance to have your goods delivered faster.
Contrary to the popular misconceptions, all the areas in Nigeria do not have the same zip code, the popular number “234: used as Zip code for Nigeria is wrong, It is the phone dialing code for Nigeria.
ZIP stands for Zone Improvement Plan
See Also: Postal Codes For All Nigerian States
The USPS (United States Postal Service) equivalent of NIPOST (Nigeria Postal service) has codes for overseas countries, which are used when handling deliveries. These codes are equivalent to the ZIP codes used within the US. They have the code for Nigeria as 00176-0000.
So what do I use when asked for Nigeria Zipcode Online?
Use any of these four:
23400 ( No bigger bases , but has gain wider acceptance online )
110001 ,
23401, ( For Garki Abuja )
00176.
Distance By Road In Kilometers Between Nigerian Cities
Though all this applied to the case where the Zip code of the country is being asked for, It does not applied to shipping and like deliveries, you will need to be more specific and use the specific postal code ( Also used as zip code in Nigeria ) of your area found on this website.
List of Towns and Villages in Oredo LGA
Ogbe
- Abiala
- Egbaton
- Ekehuan
- Gelegele
- Ibaro
- Igbobi
- Ikpako
- Mikotowa
- Oduna
- Orogo
- Ugbine
- Ughoton
List of Local Government Area In Edo State
Postal Codes For All Nigerian States
List of Towns and Villages In Nigeria By States
Distance By Road In Kilometers Between Nigerian Cities.
List of Towns and Villages in Ovia North East LGA
Okada
- Abrifor Camp
- Egbeteti
- Egboha
- Ekenomeghele
- Guobadia Camp
- Half Way
- Igbogo
- Igueze
- Igunye
- Iguobo
- Iguomo
- Isiuwa
- Iyanomo
- Iyeta
- Ofumwgbe Camp
- Oghobahon I
- Oghobahon II
- Okoro
- Omamini Camp
- Oseminota Camp
- Oyibo Camp
- Phy Hospital
- Ugbodun
- Ugbokun I
- Ugbokun II
- Ulakpa Junction
Uhen
- Aghanokpe
- Egbeta
- Egekpanu
- Gberao
- Ogbese
- Okeodo
- Olumoye
- Ugbodo Camp
- Ugbuwe
- Uhen
- Utese
Kokhuo
- Abumwenre
- Emeh
- Okokhuo
- Okunuvbe
- Ugbokuli
Ofunm-Wengbe
- Agorise
- Igezomo
- Igulye
- Iguosagie
- Iwu
- Izakagbo
- Ofumwege
- Ogua
Uhiere
- Eko Ekpetin
- Idumwengie
- Igbanikaka
- Igbehkue
- Obarenren
- Odighi
- Odiguetue
- Okhuo Camp
- Osasimwinoba
- Owan
- Ugboke
- Uhiere
Isiuwa
- Evboneka
- Iyowa
- Nifor
- Okhuen Camp
- Ugbogiobo
- Ukpoke
Adolor
- Ekiadolor
- Iguodia
- Isiukhukhu
- Ora
- Ovbogie
Oluku
- Egbaen
- Iguosa
- Okhumwun
- Olefure
- Oluku
- Uhogua
- Utekon
Iguoshodin
- Ayedi
- Iguadolo
- Iguoshodin
- Iguosogban
- Ogheghe
- Ojogbede
- Okakegbe
- Okhuninwun Camp
- Umuame
Utoka
- Agbaje
- Iguogie
- Ite
- Nigbemagba
- Ovah
- Utoka
Oghede
- Adama
- Agivbigie
- Army Barracks
- Egbaen
- Evbolekpen
- Evboro
- Igbobi
- Igo
- Ikoro
- Obazuwa
- Oghede
Oduna
- Abiala
- Egbaton
- Ekehuan
- Gelegele
- Ibaro
- Igbobi
- Ikpako
- Mikotowa
- Oduna
- Orogo
- Ugbine
- Ughoton