Name | Title | Assumed Office | Left Office | Party |
Ita David Ikpeme | Governor | 1976-03 | 1978-07 | Military |
Sunday Tuoyo | Governor | 1978-07 | 1979-10 | Military |
Michael Adekunle Ajasin | Governor | 1979-10 | 1983-12 | UPN |
Michael Bamidele Otiko | Governor | 1984-01 | 1985-09 | Military |
Michael Okhai Akhigbe | Governor | 1985-09 | 1986-08 | Military |
Ekundayo Opaleye | Governor | 1986-08 | 1987-12 | Military |
Raji Alagbe Rasaki | Governor | 17-12-87 | 1988-07 | Military |
Bode George | Governor | 1988-07 | 1990-09 | Military |
Sunday Abiodun Olukoya | Governor | 1990-09 | 1992-01 | Military |
Bamidele Olumilua | Governor | 1992-01 | 1993-11 | SDP |
Mike Torey | Administrator | 1993-12 | 1994-09 | Military |
Ahmed Usman | Administrator | 1994-09 | 1996-08 | Military |
Anthony Ibe Onyearugbulem | Administrator | 22-Aug-96 | 07-Aug-98 | Military |
Moses Fasanya | Administrator | 1998-08 | 1999-05 | Military |
Adebayo Adefarati | Governor | 1999-05 | 2003-05 | AD |
Olusegun Agagu | Governor | 2003-05 | 2009-02 | PDP |
Olusegun Mimiko | Governor | 2009-02 | 2017-02 | Labour |
Oluwarotimi Odunayo Akeredolu | Governor | 2017-02 | Incumbent | APC |
All posts by bevaseder
Past And Present Governors Of Ogun State
Name | Title | Assumed office | Left office | Party |
---|---|---|---|---|
Saidu Ayodele Balogun | Governor | Mar 1976 | Jul 1978 | Military |
Harris Eghagha | Governor | Jul 1978 | Oct 1979 | Military |
Olabisi Onabanj | Governor | Oct 1979 | Dec 1983 | UPN |
Oladipo Diya | Governor | Jan 1984 | Aug 1985 | Military |
Oladayo Popoola | Governor | Aug 1985 | 1986 | Military |
Raji Alagbe Rasaki | Governor | 1986 | Dec 1987 | Military |
Mohammed Lawal | Governor | Dec 1987 | Aug 1990 | Military |
Oladeinde Joseph | Governor | Aug 1990 | Jan 1992 | Military |
Olusegun Osoba | Governor | January 1992 | November 1993 | SDP |
Daniel Akintonde | Administrator | 9 Dec 1993 | 22 Aug 1996 | Military |
Sam Ewang | Administrator | 22 August 1996 | August 1998 | Military |
Kayode Olofin-Moyin | Administrator | August 1998 | 29 May 1999 | Military |
Olusegun Osoba | Governor | 29 May 1999 | 29 May 2003 | AD; AC |
Gbenga Daniel | Governor | 29 May 2003 | May 2011 | PDP |
Ibikunle Amosun | Governor | 29 May 2011 | 29 May 2019 | ACN]/APC |
Dapo Abiodun | Governor | 29 May 2019 | Incumbent | APC |
Past And Present Governors Of Niger State
Name | Title | Assumed office | Left office | Party |
---|---|---|---|---|
Murtala Nyako | February 1976 | December 1977 | Military | |
Okoh Ebitu Ukiwe | December 1977 | July 1978 | (Military) | |
Colonel Joseph Oni | July 1978 | October 1979 | Military | |
Malam Awwal Ibrahim | October 1979 | December 1983 | NPN | |
David B. Alechemu Mark | January 1984 | 1986 | Military | |
Garba Ali Mohammed | 1986 | December 1987 | Military | |
Lawan Gwadabe | December 1987 | January 1992 | Military | |
Musa Inuwa | January 1992 | November 1993 | NRC | |
Cletus Komena Emein | Administrator | December 9, 1993 | August 22, 1996 | Military |
Simeon Oduoye | Administrator | August 22, 1996 | August 1998 | Military |
Habibu Idris Shuaibu | Governor | August 1998 | May 1999 | Military |
Abdulkadir Kure | Executive Governor | May 29, 1999 | May 29, 2007 | PDP |
Mu’azu Babangida Aliyu | Executive Governor | May 29, 2007 | May 29, 2015 | PDP |
Abubakar Sani Bello | Executive Governor | May 29, 2015 | May 29, 2023 | APC |
Mohammed Umar Bago | Executive Governor | May 29, 2023 | Incumbent | APC |
Past And Present Governors Of Nasarawa State
Name | Title | Took office | Left office | Party |
---|---|---|---|---|
Abdullahi Ibrahim | Administrator | 7 October 1996 | 6 August 1998 | (Military) |
Bala Mande | Administrator | 6 August 1998 | 29 May 1999 | (Military) |
Abdullahi Adamu[1] | Governor | 29 May 1999 | 29 May 2007 | PDP |
Aliyu Doma[2] | Governor | 29 May 2007 | May 2011 | PDP |
Umaru Tanko Al-Makura | Governor | May 2011 | May 2019 | CPC |
Abdullahi Sule[3][4] | Governor | May 29, 2019 | Incumbent | APC |
Past And Present Governors Of Lagos State
Name | Title | Assumed office | Left office | Party |
---|---|---|---|---|
Brigadier Mobolaji Johnson | Governor | 27 May 1967 | July 1975 | Military |
Commodore Adekunle Lawal | Governor | July 1975 | 1977 | Military |
Commodore Ndubuisi Kanu | Governor | 1977 | July 1978 | Military |
Commodore Ebitu Ukiwe | Governor | July 1978 | October 1979 | Military |
Alhaji Lateef Jakand | Governor | October 1979 | December 1983 | Unity Party of Nigeria (UPN) |
Air Commodore Gbolahan Mudasiru | Governor | January 1984 | August 1986 | Military |
Navy Captain Mike Akhigbe | Governor | August 1986 | July 1988 | Military |
Brigadier General Raji Rasaki | Governor | July 1988 | January 1992 | Military |
Sir Michael Otedola | Governor | January 1992 | November 1993 | National Republican Convention (NRC) |
Colonel Olagunsoye Oyinlola | Governor | 9 December 1993 | 22 August 1996 | Military |
Colonel Mohammed Buba Marwa | Governor | 22 Aug 1996 | 29 May 1999 | Military |
Asiwaju Bola Tinubu | Governor | 29 May 1999 | 29 May 2007 | Alliance for Democracy (AD) |
Mr Babatunde Fashola | Governor | 29 May 2007 | 29 May 2015 | Action Congress of Nigeria (ACN) |
Mr Akinwunmi Ambode | Governor | 29 May 2015 | 29 May 2019 | All Progressives Congress (APC) |
Mr Babajide Sanwo-Olu | Governor | 29 May 2019 | Incumbent | All Progressives Congress (APC) |
Past And Present Governors Of Kwara State
Name | Title | Assumed office | Left office | Party |
---|---|---|---|---|
David Bamigboye | Military Governor | 28 May 1967 | July 1975 | Military |
Ibrahim Taiwo | Military Governor | Jul 1975 | 13 Feb 1976 | Military |
Sunday Ifere | Military Governor | July 1978 | October 1979 | Military |
Adamu Atta | Civilian Governor | October 1979 | October 1983 | NPN |
Cornelius Olatunji Adebayo | Civilian Governor | October 1983 | December 1983 | UPN |
Salaudeen Latinwo | Military Governor | January 1984 | August 1985 | Military |
Mohammed Ndatsu Umaru | Military Governor | August 1985 | December 1987 | Military |
Ahmed Abdullahi | Military Governor | December 1987 | July 1988 | Military |
Ibrahim Alkali | Military Governor | July 1988 | December 1989 | Military |
Alwali Kazir | Military Governor | December 1989 | January 1992 | Military |
Shaaba Lafiaji | Civilian Governor | January 1992 | November 1993 | SDP |
Mustapha Ismail | Military Administrator | 9 Dec 1993 | 14 Sep 1994 | Military |
Baba Adamu Iyam | Military Administrator | 14 September 1994 | 22 August 1996 | Military |
Peter A.M. Ogar | Military Administrator | 22 August 1996 | August 1998 | Military |
Rasheed Shekoni | Military Administrator | August 1998 | 29 May 1999 | Military |
Mohammed Lawal | Civilian Governor | 29 May 1999 | 29 May 2003 | ANPP |
Bukola Saraki | Civilian Governor | 29 May 2003 | 29 May 2011 | PDP |
Abdulfatah Ahmed | Civilian Governor | 29 May 2011 | 29 May 2019 | PDP |
Abdulrazaq Abdulrahman | Civilian Governor | 29 May 2019 | Incumbent | APC |
Past And Present Governors Of Kogi State
Name | Title | Assumed office | Left office | Party |
---|---|---|---|---|
Danladi Mohammed Zakari | Administrator | 28 August 1991 | January 1992 | Military |
Abubakar Audu | Governor | January 1992 | November 1993 | NRC |
Colonel Paul Omeruo | Administrator | 9 December 1993 | 22 August 1996 | Military |
Colonel Bzigu Afakirya | Administrator | 22 August 1996 | August 1998 | Military |
Augustine Aniebo | Administrator | August 1998 | May 1999 | Military |
Abubakar Audu | Governor | 29 May 1999 | 29 May 2003 | APP; ANPP |
Ibrahim Idris | Governor | 29 May 2003 | 6 February 2008 | PDP |
Clarence Olafemi | Acting Governor | 6 February 2008 | 29 March 2008 | PDP |
Ibrahim Idris | Governor | 29 March 2008 | January 2011 | PDP |
Idris Wada | Governor | January 2012 | January 2016 | PDP |
Alhaji Yahaya Adoza Bello | Governor | 27 January 2016 | Incumbent | APC |
Past And Present Governors Of Kebbi State
Name | Title | Assumed office | Left office | Party |
---|---|---|---|---|
Patrick Aziza | Administrator | 28 August 1991 | January 1992 | Military |
Abubakar Musa | Governor | January 1992 | November 1993 | NRC |
Salihu Tunde Bello | Administrator | 9 December 1993 | 22 August 1996 | Military |
John Ubah | Administrator | 22 August 1996 | August 1998 | Military |
Samaila Bature Chamah | Administrator | August 1998 | May 1999 | Military |
Adamu Aliero | Governor | 29 May 1999 | 29 May 2007 | APP; ANPP |
Usman Saidu Nasamu Dakingari | Governor | 29 May 2007 | 29 May 2015 | PDP |
Aminu Musa Habib Jega | Acting Governor | 24 February 2012 | 25 May 2012 | |
Abubakar Atiku Bagudu | Governor | 29 May 2015 | 29 May 2023 | APC |
Nasir Idris | Governor | 29 May 2023 | Incumbent | APC |
Past And Present Governors Of Katsina State
Name | Title | Assumed office | Left office | Party |
---|---|---|---|---|
Abdullahi Sarki Mukhtar | Governor | September 1987 | July 1988 | – |
Lawrence Onoja | Governor | July 1988 | December 1989 | – |
John Madaki | Governor | December 1989 | January 1992 | – |
Saidu Barda | Governor | January 1992 | November 1993 | NRC |
Emmanuel Acholonu | Administrator | 9 December 1993 | 22 August 1996 | – |
Samaila Bature Chamah | Administrator | 22 August 1996 | August 1998 | – |
Joseph Akaagerger | Administrator | August 1998 | May 1999 | – |
Umaru Musa Yar’Adua | Governor | 29 May 1999 | 29 May 2007 | PDP |
Ibrahim Shema | Governor | 29 May 2007 | 29 May 2015 | PDP |
Aminu Bello Masari | Governor | 29 May 2015 | 29 May 2023 | APC |
Dikko Umar Radda | Governor | 29 May 2023 | Incumbent | APC |