District: Agunla
Adebaso | 351107 | ||
Adekunle | 351107 | ||
Adeoba | 351107 | ||
Agunla | 351107 | ||
Aiyegun | 351107 | ||
Akinbobola | 351107 | ||
Akingbami I & II | 351107 | ||
Akingbe | 351107 | ||
Akinmadewa | 351107 | ||
Akinmisiola | 351107 | ||
Akinsulure | 351107 | ||
Akinye- Oja | 351107 | ||
Akinyemiju | 351107 | ||
Asokin | 351107 | ||
Ayetoro | 351107 | ||
Ayo | 351107 | ||
Bakare | 351107 | ||
Ipoti | 351107 | ||
Itamesi | 351107 | ||
Lasobewu | 351107 | ||
Lebiba | 351107 | ||
Lipepeye | 351107 | ||
Odo | 351107 | ||
Ogunja | 351107 | ||
Ojowo | 351107 | ||
Okobolunsen | 351107 | ||
Oladapo | 351107 | ||
Oloronbo | 351107 | ||
Omigbede | 351107 | ||
Owodezama | 351107 |
District: Bamkemo
Aba-Gureje | 351109 | ||
Aba-John | 351109 | ||
Awo | 351109 | ||
Ayadade | 351109 | ||
Badeji | 351109 | ||
Bafon | 351109 | ||
Bajewolu | 351109 | ||
Bamikemo | 351109 | ||
Bamikemo-Oja | 351109 | ||
Dagbaja | 351109 | ||
Gate | 351109 | ||
Iyire | 351109 | ||
Iyire Adeboyeku | 351109 | ||
Iyire-Akinmatimi | 351109 | ||
Jegun | 351109 | ||
Labowi I & II | 351109 | ||
Lipanu | 351109 | ||
Lisamikan | 351109 | ||
Ologundudu | 351109 | ||
Ulosen | 351109 |
District: Ileoluji
Adenipekun | 351110 | ||
Adenyan | 351110 | ||
Agbabakawodi Club 71 | 351110 | ||
Ajifarere | 351110 | ||
Akintimehin | 351110 | ||
Akinyosotu | 351110 | ||
Alhaji Odo | 351110 | ||
Asio | 351110 | ||
Atanyele | 351110 | ||
Awokiyesi | 351110 | ||
Ayeyemi | 351110 | ||
Barracks Road | 351110 | ||
Bolawa | 351110 | ||
Caeco | 351110 | ||
College Road | 351110 | ||
Ehinogbe | 351110 | ||
Hofere | 351110 | ||
Iparuku | 351110 | ||
Irewumi | 351110 | ||
Lawe | 351110 | ||
Lodasa | 351110 | ||
Lodun Lanre | 351110 | ||
Logo-Lane | 351110 | ||
Lokun | 351110 | ||
Odoaisom | 351110 | ||
Odololo | 351110 | ||
Odosikan | 351110 | ||
Odotu | 351110 | ||
Odoyegbe | 351110 | ||
Ogbodu | 351110 | ||
Ogbotitun | 351110 | ||
Ogunsusi Lane | 351110 | ||
Oja-Idioma | 351110 | ||
Oke- Atiba | 351110 | ||
Oke- Otunba | 351110 | ||
Oke- Pole | 351110 | ||
Oke-Alafia | 351110 | ||
Okerisa | 351110 | ||
Okerowo | 351110 | ||
Oketoko | 351110 | ||
Okunmuyiwe | 351110 | ||
Olorunkole | 351110 | ||
Omoko | 351110 | ||
Omokole | 351110 | ||
Otasan | 351110 | ||
Parde | 351110 | ||
Samalogbe | 351110 | ||
Skyway | 351110 | ||
Surulere | 351110 | ||
Temi-tope | 351110 | ||
Temidire | 351110 | ||
Temiwohunwa | 351110 | ||
Wasimi | 351110 |
District: Okeigbo
Aba Kolajo | 351108 | ||
Aba Ojoja Aba Panu | 351108 | ||
Ajegunle | 351108 | ||
Ajejigi | 351108 | ||
Ajeloro | 351108 | ||
Akinola | 351108 | ||
Akitikoro | 351108 | ||
Alabata | 351108 | ||
Alarere | 351108 | ||
Awo | 351108 | ||
Awo Odunkunle | 351108 | ||
Awopeju | 351108 | ||
Bolorunduro | 351108 | ||
Ehin Oke | 351108 | ||
Erin Titun | 351108 | ||
Gbinrindin | 351108 | ||
Idi Asan | 351108 | ||
Idi-Iroko | 351108 | ||
Igbo Oiodumare 11 | 351108 | ||
Igbo Olodumare 1 | 351108 | ||
Kajola Arepa | 351108 | ||
Ode Okuta | 351108 | ||
Oke Alafia I | 351108 | ||
Oke Alafia II | 351108 | ||
Ologiri | 351108 | ||
Oloruntele | 351108 | ||
Omilaje | 351108 | ||
Orinsumibare | 351108 | ||
Ramonu | 351108 | ||
Temidire | 351108 |