South-Eastern State | Title | Assumed office | Left office | Party |
---|
Uduokaha Esuene | Governor | 28 May 1967 | July 1975 | Military |
Paul Omu | Governor | 3 February 1976 | July 1978 | Military |
Cross River State | Title | Assumed office | Left office | Party |
---|
Paul Omu | Governor | 3 February 1976 | July 1978 | Military |
Babatunde Elegbede | Governor | July 1978 | October 1979 | Military |
Clement Isong | Governor | October 1979 | October 1983 | NPN |
Donald Etiebet | Governor | October 1983 | December 1983 | NPN |
Dan Archibong | Governor | MAY 1984 | 1986 | Military |
Eben Ibim Princewill | Governor | 1986 | December 1989 | Military |
Ernest Attah | Governor | December 1989 | January 1992 | Military |
Clement Ebri | Governor | January 1992 | November 1993 | NRC |
Ibrahim Kefas | Administrator | 9 December 1993 | 14 September 1994 | Military |
Gregory Agboneni | Administrator | 14 September 1994 | 22 August 1996 | Military |
Umar Farouk Ahmed | Administrator | 22 August 1996 | August 1998 | Military |
Christopher Osondu | Administrator | August 1998 | May 1999 | Military |
Donald Duke | Governor | 29 May 1999 | 29 May 2007 | PDP |
Liyel Imoke | Governor | 29 May 2007 | 29 May 2015 | PDP |
Benedict Ayade | Governor | 29 May 2015 | 29 May 2023 | APC |
Bassey Otu | Governor | 29 May 2023 | Incumbent | APC |
My Area's Zip code
error: