District: Balanga
|
Balanga Garu
|
761118 | ||
| Gangaware | 761118 | ||
| Jama`are | 761118 | ||
| Jungwangwan | 761118 | ||
| Kondi | 761118 | ||
| Lauyou | 761118 | ||
| Sabon Gida | 761118 | ||
District: Bambam
| Bajoga | 761124 | ||
| Bakin Kasuwa | 761124 | ||
| Bare Jong | 761124 | ||
| Faruku | 761124 | ||
| Gada | 761124 | ||
| Gadamayo | 761124 | ||
| Gindin Dutse | 761124 | ||
| Gwadabe | 761124 | ||
| Jauro Tukur | 761124 | ||
| Kashere | 761124 | ||
| Kukumeti | 761124 | ||
| Kwata | 761124 | ||
| Lambawa | 761124 | ||
| Makera | 761124 | ||
| Nasarawo | 761124 | ||
| Taliyayi | 761124 | ||
| Tasha | 761124 | ||
| Yarbawa | 761124 | ||
| Yola | 761124 | ||
District: Bangu
| Bangu Garu | 761109 | ||
| Baure | 761109 | ||
| Bokabundi | 761109 | ||
| Daurawa | 761109 | ||
| Laura | 761109 | ||
| Sabon Layi | 761109 | ||
| Shangi | 761109 | ||
| Yobuyo | 761109 | ||
| Zangayari | 761109 | ||
District: Cham-mwona
| Bare | 761126 | ||
| Buler | 761126 | ||
| Dongaje | 761126 | ||
| Fitilai | 761126 | ||
| Kutared | 761126 | ||
| Kwarge | 761126 | ||
| Kwarge-Sabon-Layi | 761126 | ||
| Lakun Babba | 761126 | ||
| Lakun Tela | 761126 | ||
| Lojah | 761126 | ||
| Lojah-Fulani | 761126 | ||
| Mwona Tari | 761126 | ||
| Sabon Layi | 761126 | ||
| Silon | 761126 | ||
District: Chum- Kindiyo
| Bormai Dadiya | 761105 | ||
| Buwangal | 761105 | ||
| Dakawal | 761105 | ||
| Dogon Dutse | 761105 | ||
| Dongaje | 761105 | ||
| Dorawa | 761105 | ||
| Fumur | 761105 | ||
| Gadan Taba | 761105 | ||
| Gwenti | 761105 | ||
| Hausawa | 761105 | ||
| Kafin Bawa | 761105 | ||
| Ketare | 761105 | ||
| Kulo | 761105 | ||
| Kumtur | 761105 | ||
| Kwari | 761105 | ||
| Kwasi | 761105 | ||
| Kwata | 761105 | ||
| Labun | 761105 | ||
| Lobware | 761105 | ||
| Lofiyo | 761105 | ||
| Lokulakuli | 761105 | ||
| Loluba | 761105 | ||
| Loteni | 761105 | ||
| Loyila | 761105 | ||
| Loyilme | 761105 | ||
| Lwebe | 761105 | ||
| Maitunku | 761105 | ||
| Sabara | 761105 | ||
| Sabon Layi | 761105 | ||
| Sabon Layi Maitunku | 761105 | ||
| Tiksir | 761105 | ||
| Unguwan Magaji | 761105 | ||
| Yadi | 761105 | ||
| Yelwa | 761105 | ||
| Yemfiyo | 761105 | ||
| Yolde | 761105 | ||
District: Daduya Hill
| Bormai Dadiya | 761105 | ||
| Buwangal | 761105 | ||
| Dakawal | 761105 | ||
| Dogon Dutse | 761105 | ||
| Dongaje | 761105 | ||
| Dorawa | 761105 | ||
| Fumur | 761105 | ||
| Gadan Taba | 761105 | ||
| Gwenti | 761105 | ||
| Hausawa | 761105 | ||
| Kafin Bawa | 761105 | ||
| Ketare | 761105 | ||
| Kulo | 761105 | ||
| Kumtur | 761105 | ||
| Kwari | 761105 | ||
| Kwasi | 761105 | ||
| Kwata | 761105 | ||
| Labun | 761105 | ||
| Lobware | 761105 | ||
| Lofiyo | 761105 | ||
| Lokulakuli | 761105 | ||
| Loluba | 761105 | ||
| Loteni | 761105 | ||
| Loyila | 761105 | ||
| Loyilme | 761105 | ||
| Lwebe | 761105 | ||
| Maitunku | 761105 | ||
| Sabara | 761105 | ||
| Sabon Layi | 761105 | ||
| Sabon Layi Maitunku | 761105 | ||
| Tiksir | 761105 | ||
| Unguwan Magaji | 761105 | ||
| Yadi | 761105 | ||
| Yelwa | 761105 | ||
| Yemfiyo | 761105 | ||
| Yolde | 761105 | ||
District: Dala- Waja
|
Batumi
|
761113 | ||
| Dele | 761113 | ||
| Demi | 761113 | ||
| Dimori | 761113 | ||
| Fulani | 761113 | ||
| Garu | 761113 | ||
| Kodishere | 761113 | ||
| Kumi | 761113 | ||
| Kwasilau | 761113 | ||
District: Degri
| Baginere | 761119 | ||
| Birwe | 761119 | ||
| Ching | 761119 | ||
| Degri | 761119 | ||
| Fulani | 761119 | ||
| Gelengu | 761119 | ||
| Kali | 761119 | ||
| Kuki | 761119 | ||
| Kwana | 761119 | ||
| Lagulane | 761119 | ||
| Luni | 761119 | ||
| Putoki | 761119 | ||
| Tudun Wada | 761119 | ||
District: Dong
| Dong Garu | 761108 | ||
| Fulani | 761108 | ||
| Junge | 761108 | ||
District: Gasi
| Daban Magarya | 761112 | ||
| Gamadadi | 761112 | ||
| Garin Fada | 761112 | ||
| Katsinawa | 761112 | ||
| Maidara | 761112 | ||
| Pangilang | 761112 | ||
District: Gelengu
| Balamsane | 761104 | ||
| Dai | 761104 | ||
| Felfeli | 761104 | ||
| Gelengu-Fulani | 761104 | ||
| Gelengu-Garu | 761104 | ||
| Gonongu | 761104 | ||
| Gukai | 761104 | ||
| Gumsa | 761104 | ||
| Jalingo | 761104 | ||
| Kembi-Mainja | 761104 | ||
| Kwakwari | 761104 | ||
| Shijan | 761104 | ||
| Takassa | 761104 | ||
| Zongo | 761104 | ||
District: Jessu
|
Do`Ara
|
761121 | ||
| Gabekecham | 761121 | ||
| Gulnyimora | 761121 | ||
| Heme | 761121 | ||
| Kwarawa | 761121 | ||
| Sabon Layi | 761121 | ||
District: Kulani
| Bila | 761116 | ||
| Butta | 761116 | ||
| Chamchiyo | 761116 | ||
| Chessi | 761116 | ||
| Chiffe | 761116 | ||
| Gurma | 761116 | ||
| Kauye | 761116 | ||
| Konogwarau | 761116 | ||
| Kore | 761116 | ||
| Kulani Diyo | 761116 | ||
| Kwangu | 761116 | ||
| Laman | 761116 | ||
| Pida Jawan | 761116 | ||
| Sai | 761116 | ||
| Swali | 761116 | ||
| Swelbwalai | 761116 | ||
| Tikire | 761116 | ||
| Unguwan Ardo | 761116 | ||
| Unguwan Batari | 761116 | ||
| Unguwan Gurkuma | 761116 | ||
District: Nyuwar
| Chunyi | 761117 | ||
| Gilengitu | 761117 | ||
| Gulnyimora | 761117 | ||
| Jakure | 761117 | ||
| Pwalali | 761117 | ||
| Tsibo | 761117 | ||
| Tswaku | 761117 | ||
| Unguwan Lilani | 761117 | ||
District: Refele
| Bussi | 761110 | ||
| Daura Babba | 761110 | ||
| Daura Karami | 761110 | ||
| Gufurunde | 761110 | ||
| Jama`are | 761110 | ||
| Jangai | 761110 | ||
| Kolaku | 761110 | ||
| Kumoyel | 761110 | ||
| Makera | 761110 | ||
| Nasarawa | 761110 | ||
| Refele | 761110 | ||
| Tattabaru | 761110 | ||
| Tudun-Wada | 761110 | ||
| Yakurutu | 761110 | ||
District: Reme
| Dongole | 761115 | ||
| Fulani | 761115 | ||
| Geng | 761115 | ||
| Guka | 761115 | ||
| Gukurmi | 761115 | ||
| Jamjara | 761115 | ||
| Kolali | 761115 | ||
| Nadiya | 761115 | ||
District: Sikkam
| Birane | 761120 | ||
| Bwalu | 761120 | ||
| Dadiyo | 761120 | ||
| Garui | 761120 | ||
| Jone | 761120 | ||
| Sikkam | 761120 | ||
| Sikkam Kufai | 761120 | ||
| Tamsuru | 761120 | ||
| Tuku Garu | 761120 | ||
| Walnyu | 761120 | ||
| Yang | 761120 | ||
District: Swa
| Bushen Ganki | 761111 | ||
| Dasa Buzu | 761111 | ||
| Desheru | 761111 | ||
| Swa Garu | 761111 | ||
| Wadaci | 761111 | ||