Area: Ikorinim
Streets | Zip Codes |
Amphibious Training School | 540281 |
Calabar Sports Club | 540281 |
Ekorinim Rd. | 540281 |
Government Primary School | 540281 |
House of Assembly Staff Quarters | 540281 |
Murtala Moh’d Highway Highway | 540281 |
Nigerian Police Zone 6 Hqtrs. | 540281 |
Nigerian Port Authority Senior Staff Warters | 540281 |
S.C.C. Workshop | 540281 |
Area: State Housing Estate
Streets | Zip Codes |
1st Ave. | 540222 |
2nd Ave. | 540222 |
3rd Ave. | 540222 |
4th Ave. | 540222 |
Abatiembe Close Cl. | 540222 |
Adiabo Close Cl. | 540222 |
Adiabo St. | 540222 |
Akim Close Cl. | 540222 |
Amaku St. | 540222 |
Asari Eso Layout Layout | 540222 |
Asari Eso St. | 540222 |
Asi Abang St. | 540222 |
Atekong Close Cl. | 540222 |
Atekong Drive Dve. | 540222 |
Atekong Lane Rd. | 540222 |
B. Monagh | 540222 |
Bank Close Cl. | 540222 |
Bassey Edem Close Cl. | 540222 |
Bible Way Way | 540222 |
Calcemoo Quarry Rd. | 540222 |
Channel View Hotel | 540222 |
Chief Obot Close Cl. | 540222 |
Clement Ebri Drive Dve. | 540222 |
David Henshaw St. | 540222 |
Duglas Ave. | 540222 |
Duke Hotel | 540222 |
Duke Town Cr Cr. | 540222 |
Duke Town Drive Dve. | 540222 |
Ediyang St. | 540222 |
Efagh Mkpan Lane Ln. | 540222 |
Effanga Mkpa St. | 540222 |
Effio Ette Junction | 540222 |
Effiom Bassey Ave. | 540222 |
Enkong St. | 540222 |
Eseku Close Cl. | 540222 |
Essien Ufot Close Cl. | 540222 |
Etim Ekpo Crescent Cr. | 540222 |
Etomkpe St. | 540222 |
Eyo Edet Crescent Cr. | 540222 |
Ibako St. | 540222 |
Ibok St. | 540222 |
Ikot Efa St. | 540222 |
Ikot Eyo St. | 540222 |
Ikot Uduak St. | 540222 |
Ishie St. | 540222 |
Kadana Rd. | 540222 |
Lawrence Bassey Ave. | 540222 |
Marian Rd. | 540222 |
Market Rd. | 540222 |
Mbarukom St. | 540222 |
MCC Rd. | 540222 |
Mirage Hotel | 540222 |
Munen Close Cl. | 540222 |
NIPOST/NITEL QTs | 540222 |
Nsefik Layout Layout | 540222 |
Obong Lane Ln. | 540222 |
Ogar Afufu Close Cl. | 540222 |
Okon Inok St. | 540222 |
Orok Oyo Ita Rd. | 540222 |
Park Lane Ln. | 540222 |
Parliamentary Rd. | 540222 |
School Rd. | 540222 |
State Housing Lane Ln. | 540222 |
Trade Fair Rd. | 540222 |
List of Towns and Villages in Cross Rivers State
Area: Eta Agbor Zip Codes
Streets | |
Abang Asang St. | 540242 |
Army Barrack | 540242 |
Asim Ita Close Cl. | 540242 |
Asitata St. | 540242 |
Eastern Highway Ln. | 540242 |
Ekong Eta St. | 540242 |
Ekong Nyong St. | 540242 |
Ekpenyong Effiom St. | 540242 |
Eta Agbo Crescent Cr. | 540242 |
Eta Agbo Rd. | 540242 |
Eta Agbor Rd. | 540242 |
Eta Eyo St. | 540242 |
Eteta Ita St. | 540242 |
Eyo Aikpo St. | 540242 |
Govt. Sec. Sch. | 540242 |
IBB Way Way | 540242 |
Ibom Eteta Ita St. | 540242 |
Ikang Etta Square | 540242 |
Inyang Otop Lane Ln. | 540242 |
Inyang Otop St. | 540242 |
Iso Oqua St. | 540242 |
Ito Agbor St. | 540242 |
John Etete Ita St. | 540242 |
Marina Rd. | 540242 |
Mbora Lane Ln. | 540242 |
Mbora St. | 540242 |
Ndidem-Iso Rd. | 540242 |
New Ikang Rd. | 540242 |
Okoroabo St. | 540242 |
Okro Agbor St. | 540242 |
Oma St. St. | 540242 |
Uba Mbora St. | 540242 |
University Rd. | 540242 |
List of Local Government Area In Cross River
Area: Ekpo Abasi Zip Codes
Streets | |
Abasi Edem St. | 540252 |
Abua St. | 540252 |
Afokang St. | 540252 |
Akparika Lane Ln. | 540252 |
Atakpa St. | 540252 |
Atamunu St. | 540252 |
Atuambom St. | 540252 |
Ayank St. | 540252 |
Azikiwe | 540252 |
Azikiwe Lane Ln. | 540252 |
Balantyne St. | 540252 |
Bassey St. | 540252 |
Bennet St. | 540252 |
Chalmer Lane Ln. | 540252 |
Chalmer St. | 540252 |
Church Rd. | 540252 |
College of Tchnology | 540252 |
Commercial St. | 540252 |
Duncan St. | 540252 |
Edgerly St. | 540252 |
Eket Lane Ln. | 540252 |
Eket St. | 540252 |
Eko Ase St. | 540252 |
Ekpikien Close Cl. | 540252 |
Ekpo Abasi Lane Ln. | 540252 |
Esin St. | 540252 |
Ewa Ekeng St. | 540252 |
Eyo Ita St. | 540252 |
Fenton St. | 540252 |
Fuller St. | 540252 |
Howell Lane Ln. | 540252 |
Howell St. | 540252 |
Inyang St. | 540252 |
Kent St. | 540252 |
Macgragor St. | 540252 |
Marian Rd. | 540252 |
Mayne Avenue St. | 540252 |
Musaha St. | 540252 |
National | 540252 |
New Edgerly St. | 540252 |
Okoho Ephraim St. | 540252 |
Orok Ene St. | 540252 |
Richard Henshaw St. | 540252 |
Shanahan St. | 540252 |
Technology St. | 540252 |
Thompson Close Cl. | 540252 |
Umo Okon St. | 540252 |
Umon St. | 540252 |
Wilkie St. | 540252 |
Williamson Close Cl. | 540252 |
Yellow Duke Lane Ln. | 540252 |
Yellow Duke St. | 540252 |
See The Map Of Cross River State
Area: Uwanse
Streets Zip Codes
Abasi Edem St. | 540253 |
Abasi Obori Lane Ln. | 540253 |
Abasi Obori St. | 540253 |
Adam Duke A Ln. | 540253 |
Adam Duke B Ln. | 540253 |
Adam Duke Lane C Ln. | 540253 |
Adam Duke St. | 540253 |
Ambo St. | 540253 |
Asari Ntan Inim St. | 540253 |
Asuquo Ekpo St. | 540253 |
Asuquo Ekpo Close Cl. | 540253 |
Atakpa Lane Ln. | 540253 |
Atakpa St. | 540253 |
Atamunu Lane Ln. | 540253 |
Atamunu St. | 540253 |
Ayarawo St. | 540253 |
Ayatmo St. | 540253 |
Azikiwe St. | 540253 |
E.M.S Sch. | 540253 |
Edem Edet A Ln. | 540253 |
Edem Edet Lane B Ln. | 540253 |
Edem Edet St. | 540253 |
Edgerly Memorial Girls Sec.Sch. | 540253 |
Edgerly Rd. | 540253 |
Effiom Ekpo St. | 540253 |
Efio Ene St. | 540253 |
Ekpo Eyo Lane Ln. | 540253 |
Ekpo Eyo St. | 540253 |
Ekpo Nwa Lane Ln. | 540253 |
Ekpo Nwa St. | 540253 |
Enebong Ave. | 540253 |
Eniong St. | 540253 |
Ephraim St. | 540253 |
Eteyin Abasi Close Cl. | 540253 |
Eteyin Abasi St. | 540253 |
Etim Effiom Lane Ln. | 540253 |
Etim Effiom St. | 540253 |
Ezekie St. | 540253 |
Home Farm Estate | 540253 |
Howell St. | 540253 |
Ibonda St. | 540253 |
Inyang St. | 540253 |
Kusak St. | 540253 |
Mayne Avenue Ave. | 540253 |
Mbukpa Mkt. | 540253 |
Mbukpa Rd. | 540253 |
Methodist Drive Dve. | 540253 |
Mt. Zion Rd. | 540253 |
Ndon Edet St. | 540253 |
Nyaraowo Close Cl. | 540253 |
Olumba Olumba | 540253 |
Obu (OOO Headquarters) | 540253 |
Okodi Lane Ln. | 540253 |
Okodi St. | 540253 |
Okon Edak Lane Ln. | 540253 |
Okon Edak St. | 540253 |
Okpo Ene Lane Cl. | 540253 |
Okpo Ene St. | 540253 |
Orok St. | 540253 |
Otomo St. | 540253 |
Oyo Efam Lane Ln. | 540253 |
Oyo Effam St. | 540253 |
Oyo Effiom St. | 540253 |
Palm Lane Ln. | 540253 |
Palm St. | 540253 |
Riffle Range | 540253 |
White House St. | 540253 |
Area: Dan Archibon
Streets Zip Codes
Abatim St. | 540251 |
Abua St. | 540251 |
Academy Lane Ln. | 540251 |
Academy St. | 540251 |
Addy St. | 540251 |
Allman St. | 540251 |
Anating St. | 540251 |
Atu St. | 540251 |
Bassey Duke St. | 540251 |
Beccle Daveis | 540251 |
Bedwell St. | 540251 |
Bourdilon St. | 540251 |
Brooks St. | 540251 |
Chambley St. | 540251 |
Clerks Alley St. | 540251 |
Clifford Lane Ln. | 540251 |
Clifford St. | 540251 |
Dan Archibong St. | 540251 |
Ebito St. | 540251 |
Ebuka St. | 540251 |
Ededem Lane Ln. | 540251 |
Ededem St. | 540251 |
Edondo St. | 540251 |
Ekondo Lane Ln. | 540251 |
Ekondo St. | 540251 |
Elijah Henshaw St. | 540251 |
Ephraim Lane Ln. | 540251 |
Ephraim St. | 540251 |
Eseelfie St. | 540251 |
Eyo Okon St. | 540251 |
Foster St. | 540251 |
Gibson St. | 540251 |
Godie St. | 540251 |
Harcourt St. | 540251 |
Hart St. | 540251 |
King Duke St. | 540251 |
King St. | 540251 |
Lugard St. | 540251 |
Mapple St. | 540251 |
Mayne Ave. | 540251 |
Murray St. | 540251 |
Nelson Mandela St. | 540251 |
Nyong Edem Close Cl. | 540251 |
Nyong Edem St. | 540251 |
Odwyer St. | 540251 |
Palm St. | 540251 |
Porter St. | 540251 |
Probyn St. | 540251 |
Punch St. | 540251 |
Queen St. | 540251 |
Target Rd. | 540251 |
Trenchard St. | 540251 |
Victor Akan St. | 540251 |
Watt St. | 540251 |
Webber St. | 540251 |
White House St. | 540251 |
Wilkie St. | 540251 |
William George St. | 540251 |
Postal Codes For All Nigerian States
Area: Ikot Omin
Streets Zip Codes
Adak Ukpa | 540213 |
Andem St. | 540213 |
Calabar Polo Ground | 540213 |
Church Rd. | 540213 |
Esana Abasi St. | 540213 |
Etak Ikot St. | 540213 |
Govt. Teachers Coll Highway | 540213 |
Ikot Abasi Obori | 540213 |
Ikot Effanga Farm Sett | 540213 |
Ikot Nkebre Layout | 540213 |
Joe Goldy | 540213 |
Lutheran St. | 540213 |
Market Square | 540213 |
Mound Zion Light House St. | 540213 |
Murtala Moh. | 540213 |
Murtala Moh’d Highway | 540213 |
Nkebre Effiong St. | 540213 |
Ntoe St. | 540213 |
Odukpani Rd. | 540213 |
Old Odukpani Rd. | 540213 |
St. Patricks Collge | 540213 |
Str. Patrick College | 540213 |
Usang St. | 540213 |
W.A.P.I Junction | 540213 |
White House S St. | 540213 |
Nigeria Zip Code – To Use Online
Area: Bogobiri
Streets Zip Codes
Adazi St. | 540241 |
Akim Qua Town Rd. | 540241 |
Akin Qua Town Rd. | 540241 |
Amika Layout Layout | 540241 |
Asi Etta St. | 540241 |
Barracks Rd. | 540241 |
Bassey Etteta Lane Ln. | 540241 |
Bassey Etteta St. | 540241 |
Bogobiri St. | 540241 |
Cameroun St. | 540241 |
Cemeroon St. | 540241 |
Cross River Radio | 540241 |
Cultural Centre | 540241 |
Eburutu St. | 540241 |
Edem Efiokoho St. | 540241 |
Edem Ekpenyong St. | 540241 |
Edem Odo St. | 540241 |
Esighi St. | 540241 |
Etim Edem St. | 540241 |
Etime Edem Lane Ln. | 540241 |
Etoi St. | 540241 |
Etonko St. | 540241 |
Extension St. | 540241 |
Eyo Etta Ln. | 540241 |
Goldie St. | 540241 |
Itu St. | 540241 |
Marian Rd. | 540241 |
Mary Magdalene St. | 540241 |
Mary Slessor Ave. | 540241 |
Mayne Avenue Ave. | 540241 |
Nigerian Prisons | 540241 |
Okoi Arikpo Estate | 540241 |
Otop Aasi St. | 540241 |
Police Barrack | 540241 |
Prison | 540241 |
Queen Duke St. | 540241 |
Target Rd. | 540241 |
Wapi Mkt. | 540241 |
Wembly St. | 540241 |
List of Towns and Villages In Nigeria By States
Area: Airport
Streets Zip Codes
Airport Hotel | 540221 |
Airport Rd. | 540221 |
Akandem St. | 540221 |
Asim Ikang St. | 540221 |
Atimbo Ln. | 540221 |
Bassey Oqua Ln. | 540221 |
Calabar Municipal Office | 540221 |
Cannan Ave. | 540221 |
Dim Otop Cl. | 540221 |
Duke Henshaw Layout | 540221 |
Eastern Highway | 540221 |
Edem Okon St. | 540221 |
Edim Otop Cl. | 540221 |
Eka Ekong St. | 540221 |
Ekeng Bassey Ln. | 540221 |
Ekepheyong Bassey St. | 540221 |
Eso St. | 540221 |
Fed. Govt. Girls Coll | 540221 |
Ibom Layout | 540221 |
Inameti Henshaw St. | 540221 |
Inyang Otop St. | 540221 |
Margaret Ekpo St. | 540221 |
Mariam Rd. | 540221 |
Marian Rd. | 540221 |
Mekenge Layout | 540221 |
New Ekang Rd. | 540221 |
New Ikang Rd. | 540221 |
Noble Ln. | 540221 |
Nsaha Effiom – ‘A’ Ln. | 540221 |
Nsaha Effiom – ‘B’ Ln. | 540221 |
Nsaha Effiom St. | 540221 |
Nyahasang St. | 540221 |
Obo Effiom St. | 540221 |
Okoro Agbor | 540221 |
Orok Effiom St. | 540221 |
Otop Otop Cl. | 540221 |
Otu Ansa Ln. | 540221 |
Otu Edem Layout | 540221 |
Otu Eteta Ln. | 540221 |
Pality Office | 540221 |
Stream Rd. | 540221 |
Complete List of Lagos State Zip Code, Towns & Villages
Area: Ikot Ansa
Streets Zip Codes
Akai St. | 240212 |
Anyito St. | 240212 |
Archibong Eso Rd. | 240212 |
Army Barracks Junction | 240212 |
Asim Ita St. | 240212 |
Authority | 240212 |
Calcemoo Quarry Rd. | 240212 |
Edet Effiom St. | 240212 |
Eke Effiong St. | 240212 |
Ekorinim Village | 240212 |
EPZ Port Complex | 240212 |
Esana Abasi St. | 240212 |
Essien Town Rd. | 240212 |
Estate | 240212 |
Esuk Out Rd. | 240212 |
Eyo Etta St. | 240212 |
Federal Housing | 240212 |
Flour Mill | 240212 |
Government College | 240212 |
Gregory Effiong St. | 240212 |
Habour Rd. | 240212 |
Harbour Village | 240212 |
Ikot Effa St. | 240212 |
Ikot Effiong Mkpa- Junction | 240212 |
Iso Eta | 240212 |
Johnson Ishie St. | 240212 |
MCC Workshop | 240212 |
Murtala Moh’d Highway | 240212 |
Nigerian Television | 240212 |
Nsemo Rd. | 240212 |
NYSC | 240212 |
Old Odukpani Rd. | 240212 |
RCC | 240212 |
Spring Rd. | 240212 |
Teacher’s Training Collage Junction | 240212 |
Ukpong Archibong | 240212 |
Sabo Oke | 240212 |
Sokoto Rd. | 240212 |
Offa Rd. | 240212 |
Alalubosa Lane Ln. | 240212 |
Fufu Rd. | 240212 |
Iponrin Rd. | 240212 |
Kabba St. | 240212 |
Sofoluwe St. | 240212 |
Lanjorin St. | 240212 |
Oro Ago Cl. | 240212 |
Oke Ode St. | 240212 |
Lafiaji St. | 240212 |
Ijumu St. | 240212 |
Budon Cl. | 240212 |
Cementry Rd. | 240212 |
Ipaye Rd. | 240212 |
Ilofa Rd. | 240212 |
Yoruba Rd. | 240212 |
Sulu Gambari | 240212 |
Police Rd. | 240212 |
Office Rd. | 240212 |
Nupe Rd. | 240212 |
Alimi Rd. | 240212 |
Plantation Rd. | 240212 |
Agba Rd. | 240212 |
Onikanga Rd. | 240212 |
Asa | 240212 |
Ahman Patigi | 240212 |
Owode Cl. | 240212 |
Afon Cl. | 240212 |
David Akintola Cl. | 240212 |
Distance By Road In Kilometers Between Nigerian Cities.
Area: Goldie
Streets Zip Codes
Akpanim St. | 540243 |
Amika Utuk Lane | 540243 |
Amika Utuk St. | 540243 |
Asang Eniong St. | 540243 |
Asuquo Abasi St. | 540243 |
Asuquo Nyong Close Cl. | 540243 |
Asuquo Nyong Lane Ln. | 540243 |
Asuquo Nyong St. | 540243 |
Daniel Hogan St. | 540243 |
Eastern Highway Highway | 540243 |
Edet Essien Square | 540243 |
Ekpo Nsa Abasi St. | 540243 |
Esuk Atu Rd. | 540243 |
Goldie Close Cl. | 540243 |
Goldie Lane Ln. | 540243 |
Goldie St. | 540243 |
Great Kwa River | 540243 |
Inyan Edem St. | 540243 |
Mount Zion Lane Ln. | 540243 |
New Ikang St. | 540243 |
Okon Ekpo Close Cl. | 540243 |
Orok – Orok Lane Ln. | 540243 |
Orok – Orok St. | 540243 |
Twin St. | 540243 |
Uduak Orok St. | 540243 |
Uwanse Lane Ln. | 540243 |
Area: Ediba
Streets | Zip Codes |
Anderson St. | 540211 |
Asi Abang Close Cl. | 540211 |
Asi Abang St. | 540211 |
Asiagbo St. | 540211 |
Asim Ikang St. | 540211 |
Atekong St. | 540211 |
Calcemoo Rd. | 540211 |
Diamond Hill | 540211 |
Ediba Rd. | 540211 |
Edim Ebana St. | 540211 |
Edim Itakpo St. | 540211 |
Edim Ntoe St. | 540211 |
Ekong Amboang St. | 540211 |
Ekong Odo St. | 540211 |
Ekong Oqua St. | 540211 |
Eta Ntisong St. | 540211 |
High Way | 540211 |
Ikot Esu Square | 540211 |
Ita Okang St. | 540211 |
Kings St. | 540211 |
Leopard Town Rd. | 540211 |
Mariam Rd. | 540211 |
Mbora Etteta St. | 540211 |
Metro Hotel | 540211 |
Murtala Moh’d Way | 540211 |
Nyok Esu St. | 540211 |
Obame Ikoye St. | 540211 |
Odo Ita St. | 540211 |
Odukpani Rd. | 540211 |
Offiong Ekpo Cl. | 540211 |
Old Ikang Rd. | 540211 |
Old Marina Rd. | 540211 |
Orok Ita St. | 540211 |
Orok Odo St. | 540211 |
Spring Tank Rd | 540211 |
Complete List Of Cross River State Zip Code, Towns & Villages
Area: Egerton
Streets
Streets | Zip Codes |
Andrson St. | 540261 |
Annestly St. | 540261 |
Ansa Effiom St. | 540261 |
Ansa St. | 540261 |
Archibong Square | 540261 |
Archibong St. | 540261 |
Argchibong Lane Ln. | 540261 |
Beecroft St. | 540261 |
Boco St. | 540261 |
Bonny St. | 540261 |
Calabar Rd. | 540261 |
Coco-Bassey St. | 540261 |
Convent St. | 540261 |
Edem Lane Ln. | 540261 |
Edet Nsa St. | 540261 |
Efa St. | 540261 |
Effanga Nsa St. | 540261 |
Effanga St. | 540261 |
Effiong St. | 540261 |
Effio Edem St. | 540261 |
Effiwatt St. | 540261 |
Efut St. | 540261 |
Egerton St. | 540261 |
Ekeng Abia St. | 540261 |
Ekeng Ita St. | 540261 |
Ekeng Iwatt St. | 540261 |
Ene Ndem St. | 540261 |
Eneyo St. | 540261 |
Equity Bank | 540261 |
Etim Square | 540261 |
Ewa Ekeng St. | 540261 |
Ewa Nsa St. | 540261 |
Eyamba St. | 540261 |
Eyo Edem St. | 540261 |
Eyo Lane | 540261 |
Futune Bank | 540261 |
Garden St. | 540261 |
Hewet St. | 540261 |
Inyang Ewa St. | 540261 |
Jacob St. | 540261 |
Lagos St. | 540261 |
Macdonald St. | 540261 |
Marina Rd. | 540261 |
Nkwa St. | 540261 |
Nsisuk St. | 540261 |
Ntiero Square | 540261 |
Offiong Square | 540261 |
Offiong St. | 540261 |
Orok St. | 540261 |
Ross St. | 540261 |
Shopping Centre/Market | 540261 |
United Bank of Africa | 540261 |
Uyu St. | 540261 |
Nsisuk St. | 540261 |
Garden St. | 540261 |
Hewet St. | 540261 |
Eyo Edem St. | 540261 |
Lagos St. | 540261 |
Efa St. | 540261 |
Uyu St. | 540261 |
Beecroft St. | 540261 |
Nkwa St. | 540261 |
Effiong St. | 540261 |
Edet Nsa St. | 540261 |
Ntiero Square | 540261 |
Eyamba St. | 540261 |
Offiong Square | 540261 |
Offiong St. | 540261 |
Ansa St. | 540261 |
Effio Edem St. | 540261 |
Ene Ndem St. | 540261 |
Boco St. | 540261 |
Marina Rd. | 540261 |
Coco-Bassey St. | 540261 |
Shopping Centre/Market | 540261 |
Edem Lane Ln. | 540261 |
Eyo Lane Ln. | 540261 |
Archibong Lane | 540261 |
Archibong St. | 540261 |
Archibong Square | 540261 |
Annestly St. | 540261 |
Eneyo St. | 540261 |
Orok St. | 540261 |
Etim Square | 540261 |
Jacob St. | 540261 |
Calabar Rd. | 540261 |
Egerton St. | 540261 |
Macdonald St. | 540261 |
Effiwatt St. | 540261 |
Efut St. | 540261 |
Ross St. | 540261 |
Anderson St. | 540261 |
Bonny St. | 540261 |
Ekeng Iwatt St. | 540261 |
United Bank of African | 540261 |
Furtune Bank | 540261 |
Equity Bank | 540261 |
Convent St. | 540261 |
Ewa Nsa St. | 540261 |
Ekeng Abia St. | 540261 |
Effanga St. | 540261 |
Effanga Nsa St. | 540261 |
Ewa Ekeng St. | 540261 |
Ansa Effiom St. | 540261 |
Ekeng Ita St. | 540261 |
Inyang Ewa St. | 540261 |
Inyang Ewa Lane Ln. | 540261 |
Hawkins Rd. | 540261 |
Thomas Henshaw St. | 540261 |
Ekeng Ewa St. | 540261 |
Ansa Ewa St. | 540261 |
Ansa Ewa Lane Ln. | 540261 |
Inyang Ekeng St. | 540261 |
Edibe Edibe Rd. | 540261 |
Magnus Henshaw St. | 540261 |
Fenton St. | 540261 |
Effanga Effanga St. | 540261 |
Richard Henshaw St. | 540261 |
Ekeng Ansa St. | 540261 |
Robert Henshaw St. | 540261 |
Esere Ebom St. | 540261 |
H. W. Institutye | 540261 |
Old Secretariate | 540261 |
Murtala Mohd Highway | 540261 |
Central Bank | 540261 |
Union Bank | 540261 |
U.B.A | 540261 |
Post Office | 540261 |
Mobil Filling Station | 540261 |
Watt Market | 540261 |
St. Margaret’s Hosp. Old Residency | 540261 |
Calabar African Club | 540261 |
Nigeria Port Authority | 540261 |
Calcemco | 540261 |
Guaranty Trust Bank | 540261 |
Anderson St. | 540261 |
Central Bank | 540261 |
H. W. Institute | 540261 |
Hawkins Rd. | 540261 |
Murtala Moh’d Highway Highway | 540261 |
Old Residency | 540261 |
Old Secretariat | 540261 |
Post Office | 540261 |
St. Margarets Hospital | 540261 |
Union Bank | 540261 |
Complete List of Osun State Zip Codes, Towns & Villages
Area: Egerton Area II
Streets | Zip Codes |
Andrson St. | 540261 |
Annestly St. | 540261 |
Ansa Effiom St. | 540261 |
Ansa St. | 540261 |
Archibong Square | 540261 |
Archibong St. | 540261 |
Argchibong Lane Ln. | 540261 |
Beecroft St. | 540261 |
Boco St. | 540261 |
Bonny St. | 540261 |
Calabar Rd. | 540261 |
Coco-Bassey St. | 540261 |
Convent St. | 540261 |
Edem Lane Ln. | 540261 |
Edet Nsa St. | 540261 |
Efa St. | 540261 |
Effanga Nsa St. | 540261 |
Effanga St. | 540261 |
Effiong St. | 540261 |
Effio Edem St. | 540261 |
Effiwatt St. | 540261 |
Efut St. | 540261 |
Egerton St. | 540261 |
Ekeng Abia St. | 540261 |
Ekeng Ita St. | 540261 |
Ekeng Iwatt St. | 540261 |
Ene Ndem St. | 540261 |
Eneyo St. | 540261 |
Equity Bank | 540261 |
Etim Square | 540261 |
Ewa Ekeng St. | 540261 |
Ewa Nsa St. | 540261 |
Eyamba St. | 540261 |
Eyo Edem St. | 540261 |
Eyo Lane | 540261 |
Futune Bank | 540261 |
Garden St. | 540261 |
Hewet St. | 540261 |
Inyang Ewa St. | 540261 |
Jacob St. | 540261 |
Lagos St. | 540261 |
Macdonald St. | 540261 |
Marina Rd. | 540261 |
Nkwa St. | 540261 |
Nsisuk St. | 540261 |
Ntiero Square | 540261 |
Offiong Square | 540261 |
Offiong St. | 540261 |
Orok St. | 540261 |
Ross St. | 540261 |
Shopping Centre/Market | 540261 |
United Bank of Africa | 540261 |
Uyu St. | 540261 |
Nsisuk St. | 540261 |
Garden St. | 540261 |
Hewet St. | 540261 |
Eyo Edem St. | 540261 |
Lagos St. | 540261 |
Efa St. | 540261 |
Uyu St. | 540261 |
Beecroft St. | 540261 |
Nkwa St. | 540261 |
Effiong St. | 540261 |
Edet Nsa St. | 540261 |
Ntiero Square | 540261 |
Eyamba St. | 540261 |
Offiong Square | 540261 |
Offiong St. | 540261 |
Ansa St. | 540261 |
Effio Edem St. | 540261 |
Ene Ndem St. | 540261 |
Boco St. | 540261 |
Marina Rd. | 540261 |
Coco-Bassey St. | 540261 |
Shopping Centre/Market | 540261 |
Edem Lane Ln. | 540261 |
Eyo Lane Ln. | 540261 |
Archibong Lane | 540261 |
Archibong St. | 540261 |
Archibong Square | 540261 |
Annestly St. | 540261 |
Eneyo St. | 540261 |
Orok St. | 540261 |
Etim Square | 540261 |
Jacob St. | 540261 |
Calabar Rd. | 540261 |
Egerton St. | 540261 |
Macdonald St. | 540261 |
Effiwatt St. | 540261 |
Efut St. | 540261 |
Ross St. | 540261 |
Anderson St. | 540261 |
Bonny St. | 540261 |
Ekeng Iwatt St. | 540261 |
United Bank of African | 540261 |
Furtune Bank | 540261 |
Equity Bank | 540261 |
Convent St. | 540261 |
Ewa Nsa St. | 540261 |
Ekeng Abia St. | 540261 |
Effanga St. | 540261 |
Effanga Nsa St. | 540261 |
Ewa Ekeng St. | 540261 |
Ansa Effiom St. | 540261 |
Ekeng Ita St. | 540261 |
Inyang Ewa St. | 540261 |
Inyang Ewa Lane Ln. | 540261 |
Hawkins Rd. | 540261 |
Thomas Henshaw St. | 540261 |
Ekeng Ewa St. | 540261 |
Ansa Ewa St. | 540261 |
Ansa Ewa Lane Ln. | 540261 |
Inyang Ekeng St. | 540261 |
Edibe Edibe Rd. | 540261 |
Magnus Henshaw St. | 540261 |
Fenton St. | 540261 |
Effanga Effanga St. | 540261 |
Richard Henshaw St. | 540261 |
Ekeng Ansa St. | 540261 |
Robert Henshaw St. | 540261 |
Esere Ebom St. | 540261 |
H. W. Institutye | 540261 |
Old Secretariate | 540261 |
Murtala Mohd Highway | 540261 |
Central Bank | 540261 |
Union Bank | 540261 |
U.B.A | 540261 |
Post Office | 540261 |
Mobil Filling Station | 540261 |
Watt Market | 540261 |
St. Margaret’s Hosp. Old Residency | 540261 |
Calabar African Club | 540261 |
Nigeria Port Authority | 540261 |
Calcemco | 540261 |
Guaranty Trust Bank | 540261 |
Anderson St. | 540261 |
Central Bank | 540261 |
H. W. Institute | 540261 |
Hawkins Rd. | 540261 |
Murtala Moh’d Highway Highway | 540261 |
Old Residency | 540261 |
Old Secretariat | 540261 |
Post Office | 540261 |
St. Margarets Hospital | 540261 |
Union Bank | 540261 |
Area: Stadium
Streets | Zip Codes |
Andrson St. | 540261 |
Annestly St. | 540261 |
Ansa Effiom St. | 540261 |
Ansa St. | 540261 |
Archibong Square | 540261 |
Archibong St. | 540261 |
Argchibong Lane Ln. | 540261 |
Beecroft St. | 540261 |
Boco St. | 540261 |
Bonny St. | 540261 |
Calabar Rd. | 540261 |
Coco-Bassey St. | 540261 |
Convent St. | 540261 |
Edem Lane Ln. | 540261 |
Edet Nsa St. | 540261 |
Efa St. | 540261 |
Effanga Nsa St. | 540261 |
Effanga St. | 540261 |
Effiong St. | 540261 |
Effio Edem St. | 540261 |
Effiwatt St. | 540261 |
Efut St. | 540261 |
Egerton St. | 540261 |
Ekeng Abia St. | 540261 |
Ekeng Ita St. | 540261 |
Ekeng Iwatt St. | 540261 |
Ene Ndem St. | 540261 |
Eneyo St. | 540261 |
Equity Bank | 540261 |
Etim Square | 540261 |
Ewa Ekeng St. | 540261 |
Ewa Nsa St. | 540261 |
Eyamba St. | 540261 |
Eyo Edem St. | 540261 |
Eyo Lane | 540261 |
Futune Bank | 540261 |
Garden St. | 540261 |
Hewet St. | 540261 |
Inyang Ewa St. | 540261 |
Jacob St. | 540261 |
Lagos St. | 540261 |
Macdonald St. | 540261 |
Marina Rd. | 540261 |
Nkwa St. | 540261 |
Nsisuk St. | 540261 |
Ntiero Square | 540261 |
Offiong Square | 540261 |
Offiong St. | 540261 |
Orok St. | 540261 |
Ross St. | 540261 |
Shopping Centre/Market | 540261 |
United Bank of Africa | 540261 |
Uyu St. | 540261 |
Nsisuk St. | 540261 |
Garden St. | 540261 |
Hewet St. | 540261 |
Eyo Edem St. | 540261 |
Lagos St. | 540261 |
Efa St. | 540261 |
