Name | Title | Assumed office | Left office | Party |
---|---|---|---|---|
Commissioner of Police, Audu Bako | Governor | May 1967 | July 1975 | Military |
Colonel Sani Bello | Military Governor | July 1975 | Sept 1978 | Military |
Group Captain Ishaya Shekari | Military Governor | Sept 1978 | Oct 1979 | Military |
Alhaji Muhammadu Abubakar Rimi | Governor | Oct 1979 | May 1983 | PRP |
Alhaji Abdu Dawakin Tofa | Governor | May 1983 | Oct 1983 | PRP |
Alhaji Sabo Bakin Zuwo | Governor | Oct 1983 | Dec 1983 | PRP |
Air Commodore Hamza Abdullahi | Governor | Jan 1984 | Aug 1985 | Military Governor |
Colonel. Ahmed Muhammad Daku | Military Governor | Aug 1985 | 1987 | Military |
Group Captain Mohammed Ndatsu Umaru | Military Governor | December 1987 | 27 July 1988 | Military |
Colonel Idris Garba | Military Governor | Aug 1988 | Jan 1992 | Military |
Architect Kabiru Ibrahim Gaya | Governor | Jan 1992 | Nov 1993 | NRC |
Colonel Muhammadu Abdullahi Wase | Military Administrator | Dec 1993 | June 1996 | Military |
Colonel Dominic Oneya | Military Administrator | Aug 1996 | Sept 1998 | Military |
Colonel Aminu Isa Kontagora | Military Administrator | Sept 1998 | May 1999 | Military |
Engineer (Dr.) Rabiu Musa Kwankwaso | Governor | May 1999 | May 2003 | PDP |
Malam Ibrahim Shekarau | Governor | May 2003 | May 2011 | ANPP |
Engineer (Dr.) Rabiu Musa Kwankwaso | Governor | May 2011 | May 2015 | PDP |
Abdullahi Umar Ganduje | Governor | May 2015 | May 2023 | APC |
Abba Kabir Yusuf | Governor | May 2023 | Incumbent | NNPP |
Category Archives: List of Towns and Villages in Main
Past And Present Governors Of Kaduna State
North Central Governor | Title | Assumed office | Left office | Party |
---|---|---|---|---|
Abba Kyari | Governor | 28 May 1967 | Jul 1975 | Military |
Usman Jibrin | Governor | July 1975 | 1977 | Military |
Kaduna Governor | ||||
Muktar Muhammed | Governor | 1977 | July 1978 | Military |
Ibrahim Mahmud Alfa | Governor | July 1978 | October 1979 | Military |
Abdulkadir Balarabe Musa | Governor | October 1979 | 23 June 1981 | PRP |
Abba Musa Rimi | Governor | 6 July 1981 | October 1983 | PRP |
Lawal Kaita | Governor | October 1983 | December 1983 | NPN |
Usman Mu’azu | Governor | January 1984 | August 1985 | Military |
Dangiwa Umar | Governor | August 1985 | June 1988 | Military |
Abdullahi Sarki Mukhtar | Governor | July 1988 | August 1990 | Military |
Abubakar Tanko Ayuba | Governor | August 1990 | 2 January 1992 | Military |
Mohammed Dabo Lere | Governor | 2 January 1992 | November 1993 | NRC |
Lawal Jafaru Isa | Administrator | 9 December 1993 | 22 August 1996 | Military |
Hammed Ali | Administrator | 22 August 1996 | August 1998 | Military |
Umar Farouk Ahmed | Administrator | August 1998 | 29 May 1999 | Military |
Ahmed Makarfi | Governor | 29 May 1999 | 29 May 2007 | PDP |
Mohammed Namadi Sambo | Governor | 29 May 2007 | 19 May 2010 | PDP |
Patrick Ibrahim Yakowa | Governor | 20 May 2010 | 15 December 2012 | PDP |
Mukhtar Ramalan Yero | Governor | 15 December 2012 | 29 May 2015 | PDP |
Nasiru Ahmed El-Rufai | Governor | 29 May 2015 | 29 May 2023 | APC |
Uba Sani | Governor | 29 May 2023 | Incumbent | APC |
Past And Present Governors Of Jigawa State
Name | Title | Assumed office | Left office | Party |
---|---|---|---|---|
Olayinka Sul | Administrator | 28 August 1991 | January 1992 | Military |
Ali Sa’ad Birnin-Kudu | Governor | January 1992 | November 1993 | SDP |
Colonel Ibrahim Aliyu | Administrator | 9 December 1993 | 22 August 1996 | Military |
Rasheed Shekoni | Administrator | 22 August 1996 | August 1998 | Military |
Abubakar Maimalari | Administrator | August 1998 | May 1999 | Military |
Ibrahim Saminu Turaki | Governor | 29 May 1999 | 29 May 2007 | APP; ANPP |
Sule Lamido | Governor | 29 May 2007 | 29 May 2015 | PDP |
Badaru Abubakar | Governor | 29 May 2015 | 29 May 2023 | APC |
Umar Namadi | Governor | 29 May 2023 | Incumbent | APC |
Past And Present Governors Of Imo State
Name | Title | Assumed office | Left office | Party |
---|---|---|---|---|
Ndubuisi Kanu | Governor | Mar 1976 | 1977 | Military |
Adekunle Lawal | Governor | 1977 | Jul 1978 | Military |
Sunday Ajibade Adenihun | Governor | Jul 1978 | Oct 1979 | Military |
Samuel Onunaka Mbakwe | Governor | 1 Oct 1979 | 31 Dec 1983 | NPP |
Ike Nwachukwu | Governor | Jan 1984 | Aug 1985 | Military |
Allison Amakoduna Madueke | Governor | Aug 1985 | 1986 | Military |
Amadi Ikwechegh | Governor | 1986 | 1990 | Military |
Anthony E. Oguguo | Governor | Aug 1990 | Jan 1992 | Military |
Evan Enwerem | Governor | Jan 1992 | Nov 1993 | NRC |
James N.J. Aneke | Administrator | 9 Dec 1993 | 22 Aug 1996 | Military |
Tanko Zubairu | Administrator | 22 Aug 1996 | May 1999 | Military |
Achike Udenwa | Governor | 29 May 1999 | 29 May 2007 | PDP |
Ikedi G. Ohakim[ | Governor | 29 May 2007 | 29 May 2011 | PPA / PDP |
Owelle Rochas Anayo Okorocha | Governor | 29 May 2011 | 29 May 2019 | APC |
Emeka Ihedioha | Governor | 29 May 2019 | 15 January 2020 | PDP |
Hope Uzodinma | Governor | 15 January 2020 | Incumbent | APC |
Past And Present Governors Of Gombe State
Name | Title | Assumed office | Left office | Party |
---|---|---|---|---|
Group Captain Joseph Orji | Administrator | 7 Oct 1996 | Aug 1998 | Military |
Connel M I Bawa | Administrator | Aug 1998 | 29 May 1999 | Military |
Abubakar Habu Hashidu | Governor | 29 May 1999 | 29 May 2003 | APP |
Mohammed Danjukma Goje | Governor | 29 May 2003 | May 2011 | PDP |
Ibrahim Hassan Dankwambo | Governor | May 2011 | 29 May 2019 | PDP |
Muhammad Inuwa Yahaya | Governor | May 2019 | Incumbent | APC |
Past And Present Governors Of Enugu State
Name | Title | Assumed office | Left office | Party |
---|---|---|---|---|
Herbert Eze | Governor | August 1990 | January 1992 | Military |
Okwesilieze Nwodo | Governor | January 1992 | November 1993 | NRC |
Temi Ejoor | Administrator | 9 December 1993 | 14 September 1994 | Military |
Mike Torey | Administrator | 14 September 1994 | 22 August 1996 | Military |
Sule Ahman | Administrator | 22 August 1996 | August 1998 | Military |
Adewunmi Agbaje | Administrator | August 1998 | May 1999 | Military |
Chimaroke Nnamani | Governor | 29 May 1999 | 29 May 2007 | PDP |
Sullivan Chime | Governor | 29 May 2007 | 29 May 2015 | PDP |
Ifeanyi Ugwuanyi | Governor | 29 May 2015 | 29 May 2023 | PDP |
Peter Mbah | Governor | 29 May 2023 | Incumbent | PDP |
Past And Present Governors Of Ekiti State
Name | Title | Assumed office | Left office | Party |
---|---|---|---|---|
Mohammed Bawa | Administrator | 7 October 1996 | August 1998 | Military |
Navy Captain Atanda Yusuf | Administrator | September 1998 | May 1999 | Military |
Otunba Niyi Adebayo | Governor | 29 May 1999 | 29 May 2003 | AD |
Ayo Fayose | Governor | 29 May 2003 | 16 October 2006 | PDP |
Chief Friday Aderemi | Acting Governor | 17 October 2006 | 18 October 2006 | PDP |
Tunji Olurin | Administrator | 18 October 2006 | 27 April 2007 | PDP |
Tope Ademiluyi | Acting Governor | 27 April 2007 | 29 May 2007 | PDP |
Segun Oni | Governor | 29 May 2007 | 15 October 2010 | PDP |
Dr. Kayode Fayemi | Governor | 15 October 2010 | 16 October 2014 | ACN |
Ayo Fayose | Governor | 16 October 2014 | 16 October 2018 | PDP |
Dr. Kayode Fayemi | Governor | 16 October 2018 | 16 October 2022 | APC |
Biodun Oyebanji | Governor | 16 October 2022 | Incumbent | APC |
Past And Present Governors Of Edo State
Name | Title | Assumed office | Left office | Party |
---|---|---|---|---|
Colonel John Ewerekumoh Yeri | Governor | Aug 1990 | Jan 1992 | Military |
John E.K. Odigie Oyegun | Governor | Jan 1992 | Nov 1993 | SDP |
Colonel Mohammed Abul-Salam Onuka | Administrator | 9 Dec 1993 | 14 Sep 1994 | Military |
Colonel Bassey Asuquo | Administrator | 14 Sep 1994 | 22 Aug 1996 | Military |
Group Captain Baba Adamu Iyam | Administrator | 22 Aug 1996 | 7 Aug 1998 | Military |
Navy Captain Anthony Onyearugbulem | Administrator | 7 Aug 1998 | 29 May 1999 | Military |
Chief Lucky Igbinedion | Governor | 29 May 1999 | 29 May 2007 | PDP |
Professor Oserheimen Osunbor | Governor | 29 May 2007 | 12 November 2008 | PDP |
Comrade Adams A. Oshiomhole | Governor | 12 November 2008 | 12 November 2016 | APC |
Godwin Obaseki | Governor | 12 November 2016 | Incumbent | PDP |
Past And Present Governors Of Ebonyi State
Name | Title | Took office | Assumed office | Party |
---|---|---|---|---|
Walter Feghabo | Administrator | 7 October 1996 | August 1998 | Military |
Simeon Oduoye | Administrator | August 1998 | May 1999 | Military |
Sam Egwu | Governor | 29 May 1999 | 29 May 2007 | PDP |
Martin Elechi | Governor | 29 May 2007 | 29 May 2015 | PDP |
Dave Umahi | Governor | 29 May 2015 | 29 May 2023 | PDP APC January 2021 |
Francis Nwifuru | Governor | 29 May 2023 | Incumbent | APC |