Name | Title | Assumed office | Left office | Party |
---|---|---|---|---|
Luke Chijiuba Ochulor | Administrator | 28 August 1991 | January 1992 | Military |
Felix Ibru | Governor | January 1992 | November 1993 | SDP |
Abdulkadir Shehu | acting Administrator | 17 November 1993 | 10 December 1993 | Military |
Bassey Asuquo | Administrator | 10 December 1993 | 26 September 1994 | Military |
Ibrahim Kefas | Administrator | 26 September 1994 | 22 August 1996 | Military |
John Dungs | Administrator | 22 August 1996 | 12 August 1998 | Military |
Walter Feghabo | Administrator | 12 August 1998 | 29 May 1999 | Military |
James Ibori | Governor | 29 May 1999 | 29 May 2007 | PDP |
Emmanuel Uduaghan | Governor | 29 May 2007 | 29 May 2015 | PDP |
Ifeanyi Okowa | Governor | 29 May 2015 | 29 May 2023 | PDP. |
Sheriff Oborevwori | Governor | 29 May 2023 | Incumbent | PDP |
All posts by bevaseder
Past And Present Governors Of Cross River State
South-Eastern State | Title | Assumed office | Left office | Party |
---|---|---|---|---|
Uduokaha Esuene | Governor | 28 May 1967 | July 1975 | Military |
Paul Omu | Governor | 3 February 1976 | July 1978 | Military |
Cross River State | Title | Assumed office | Left office | Party |
Paul Omu | Governor | 3 February 1976 | July 1978 | Military |
Babatunde Elegbede | Governor | July 1978 | October 1979 | Military |
Clement Isong | Governor | October 1979 | October 1983 | NPN |
Donald Etiebet | Governor | October 1983 | December 1983 | NPN |
Dan Archibong | Governor | MAY 1984 | 1986 | Military |
Eben Ibim Princewill | Governor | 1986 | December 1989 | Military |
Ernest Attah | Governor | December 1989 | January 1992 | Military |
Clement Ebri | Governor | January 1992 | November 1993 | NRC |
Ibrahim Kefas | Administrator | 9 December 1993 | 14 September 1994 | Military |
Gregory Agboneni | Administrator | 14 September 1994 | 22 August 1996 | Military |
Umar Farouk Ahmed | Administrator | 22 August 1996 | August 1998 | Military |
Christopher Osondu | Administrator | August 1998 | May 1999 | Military |
Donald Duke | Governor | 29 May 1999 | 29 May 2007 | PDP |
Liyel Imoke | Governor | 29 May 2007 | 29 May 2015 | PDP |
Benedict Ayade | Governor | 29 May 2015 | 29 May 2023 | APC |
Bassey Otu | Governor | 29 May 2023 | Incumbent | APC |
Past And Present Governors Of Borno State
Name | Title | Assumed office | Left office | Party |
---|---|---|---|---|
Musa Usman | Governor | 28 May 1967 | July 1975 | Military |
Muhammadu Buhari | Governor | July 1975 | March 1976 | Military |
Group Captain Mustapha A. Amin | Governor | March 1976 | July 1978 | Military |
Tunde Idiagbon | Governor | July 1978 | October 1979 | Military |
Mohammed Goni | Governor | October 1979 | October 1983 | GNPP |
Asheik Jarma | Governor | 1 October 1983 | 31 December 1983 | NPN |
Abubakar Waziri | Governor | January 1984 | August 1985 | Military |
Abdulmumini Aminu | Governor | August 1985 | December 1987 | Military |
Abdul One Mohammed | Governor | December 1987 | December 1989 | Military |
Mohammed Maina | Governor | December 1989 | June 1990 | Military |
Mohammed Buba Marwa | Governor | June 1990 | January 1992 | Military |
Maina Maaji Lawan | Governor | January 1992 | November 1993 | SDP |
Ibrahim Dada | Administrator | 9 December 1993 | 22 August 1996 | Military |
Victor Ozodinobi | Administrator | 22 August 1996 | 1997 | Military |
Augustine Aniebo | Administrator | 1997 | August 1998 | Military |
Lawal Haruna | Administrator | August 1998 | May 1999 | Military |
Mala Kachalla | Governor | 29 May 1999 | 29 May 2003 | APP |
Ali Modu Sheriff | Governor | 29 May 2003 | 29 May 2011 | ANPP |
Kashim Shettima | Governor | 29 May 2011 | 29 May 2019 | APC |
Babagana Umara Zulum | Governor | 29 May 2019 | Incumbent | APC |
Past And Present Governors Of Benue State
Name | Title | Assumed office | Left office | Party |
---|---|---|---|---|
Abdullahi Shelleng | Governor | March 1976 | July 1978 | Military |
Adebayo Lawal | Governor | July 1978 | October 1979 | Military |
Aper Aku | Governor | October 1979 | December 1983 | NPN |
John Kpera | Governor | January 1984 | August 1985 | Military |
Jonah David Jang | Governor | August 1985 | August 1986 | Military |
Yohanna Madaki | Governor | August 1986 | September 1986 | Military |
Ishaya Bakut | Governor | September 1986 | 1987 | Military |
Idris Garba | Governor | 1987 | 1987 | Military |
Fidelis Makka | Governor | December 1987 | January 1992 | Military |
Moses Adasu | Governor | January 1992 | November 1993 | SDP |
Joshua O. Obademi | Administrator | 9 December 1993 | 22 August 1996 | Military |
Aminu Isa Kontagora | Administrator | 22 August 1996 | August 1998 | Military |
Dominic Oneya | Administrator | August 1998 | May 1999 | Military |
George Akume | Governor | 29 May 1999 | 29 May 2007 | PDP |
Gabriel Suswam | Governor | 29 May 2007 | 29 May 2015 | PDP |
Samuel Ortom | Governor | 29 May 2015 | 29 May 2023 | PDP |
Rev. Fr. Hyacinth Alia | Governor | 29 May 2023 | Incumbent | APC |
Past And Present Governors Of Bayelsa State
Name | Title | Assumed office | Left office | Party |
---|---|---|---|---|
Phillip Ayeni | Administrator | 7 October 1996 | 28 February 1997 | Military |
Habu Daura | Administrator | 28 February 1997 | 27 June 1997 | Military |
Omoniyi Caleb Olubolade | Administrator | 27 June 1997 | 9 July 1998 | Military |
Paul Obi | Administrator | 9 July 1998 | 29 May 1999 | Military |
Diepreye Alamieyeseigha | Governor | 29 May 1999 | 9 December 2005 | PDP |
Goodluck Jonathan | Governor | 9 December 2005 | 29 May 2007 | PDP |
Timipre Sylva | Governor | 29 May 2007 | 16 April 2008 | PDP |
Werinipre Seibarugo | Acting Governor | 16 April 2008 | 27 May 2008 | Acting Governor |
Timipre Sylva | Governor | 27 May 2008 | 27 January 2012 | PDP |
Nestor Binabo | Acting Governor | 27 January 2012 | 14 February 2012 | Acting Governor |
Henry Dickson | Governor | 14 February 2012 | 14 February 2020 | PDP |
Duoye Diri | Governor | 14 February 2020 | Incumbent | PDP |
Past And Present Governors Of Bauchi State
Name | Title | Assumed office | Left office | Party |
---|---|---|---|---|
Mohammad Bello Khaliel | Governor | March 1976 | July 1978 | Military |
Garba Duba | Governor | July 1978 | October 1979 | Military |
Abubakar Tatari Ali | Governor | October 1979 | December 1983 | NPN |
Mohammed Sani Sami | Governor | January 1984 | August 1985 | Military |
Chris Abutu Garuba | Governor | August 1985 | December 1987 | Military |
Joshua Madaki | Governor | December 1987 | August 1990 | Military |
Abu Ali | Governor | August 1990 | January 1992 | Military |
Dahiru Mohammed | Governor | January 1992 | November 1993 | NRC |
James Kalau | Administrator | 9 December 1993 | 14 September 1994 | Military |
Rasheed Adisa Raji | Administrator | 14 September 1994 | 22 August 1996 | Military |
Theophilus Bamigboye | Administrator | 22 August 1996 | August 1998 | Military |
Abdul Mshelia | Administrator | August 1998 | May 1999 | Military |
Ahmad Adamu Mu’azu | Governor | 29 May 1999 | 29 May 2007 | PDP |
Isa Yuguda | Governor | 29 May 2007 | 29 May 2015 | ANPP |
Mohammed Abdullahi Abubakar | Governor | 29 May 2015 | 29 May 2019 | APC |
Bala Mohammed | Governor | 29 May 2019 | Incumbent | PDP |
Past And Present Governors Of Anambra State
No | Name | Title | Assumed office | Left office | Party |
---|---|---|---|---|---|
1 | John Atom Kpera | Governor | March 1976 | July 1978 | Military |
2 | Col. Datti Sadiq Abubakar | Governor | July 1978 | October 1979 | Military |
3 | Jim Nwobodo | Governor | October 1979 | October 1983 | NPP |
4 | Christian Onoh | Governor | October 1983 | December 1983 | NPN |
5 | Allison Madueke | Governor | January 1984 | August 1985 | Military |
6 | Samson Omeruah | Governor | August 1985 | December 1987 | Military |
7 | Robert Akonobi | Governor | December 1987 | August 1990 | Military |
8 | Herbert Eze | Governor | August 1990 | January 1992 | Military |
9 | Joseph Abulu | Administrator | 27 August 1991 | January 1992 | Military |
10 | Chukwuemeka Ezeife | Governor | 2 January 1992 | 17 November 1993 | SDP |
11 | Dabo Aliyu | Acting Administrator | November 1993 | December 1993 | Police |
12 | Mike Attah | Administrator | 9 December 1993 | 21 August 1996 | Military |
13 | Rufai Garba | Administrator | 21 August 1996 | 6 August 1998 | Military |
14 | Emmanuel Ukaegbu | Administrator | 6 August 1998 | 29 May 1999 | Military |
15 | Chinwoke Mbadinuju | Governor | 29 May 1999 | 29 May 2003 | PDP |
16 | Chris Ngige | Governor | 29 May 2003 | 17 March 2006 | PDP |
17 | Peter Obi | Governor | 17 March 2006 | 3 November 2006 | APGA |
18 | Virginia Etiaba | Governor | 3 November 2006 | 9 February 2007 | APGA |
19 | Peter Obi | Governor | 9 February 2007 | 17 March 2014 | APGA |
20 | Willie Obiano | Governor | 17 March 2014 | 17 March 2022 | APGA |
21 | Charles Chukwuma Soludo | Governor | 17 March 2022 | Incumbent | APGA |
Past And Present Governors Of Akwa Ibom State
Name | Title | Assumed office | Left office | Party |
---|---|---|---|---|
Tunde Ogbeha | Administrator | 28 September 1987 | 30 July 1988 | Military |
Godwin Abbe | Administrator | 31 July 1988 | 5 September 1990 | Military |
Idongesit Nkanga | Administrator | 5 September 1990 | 2 January 1992 | Military |
Akpan Isemin | Governor | 2 January 1992 | 18 November 1993 | NRC |
Yakubu Bako | Administrator | 15 December 1993 | 21 August 1996 | Military |
Joseph Adeusi | Administrator | 21 August 1996 | 9 August 1998 | Military |
John Ebiye | Administrator | 9 August 1998 | 29 May 1999 | Military |
Victor Attah | Governor | 29 May 1999 | 29 May 2007 | PDP |
Godswill Akpabio | Governor | 29 May 2007 | 29 May 2015 | PDP |
Udom Gabriel Emmanuel | Governor | 29 May 2015 | 29 May 2023 | PDP |
Umo Bassey Eno | Governor | 29 May 2023 | Incumbent | PDP |
Past And Present Governors Of Adamawa State
Name | Title | Assumed office | Left office | Party |
---|---|---|---|---|
Abubakar Saleh Michika | Governor | 2 January 1992 | 17 November 1993 | NRC |
Gregory Agboneni | Administrator | 9 December 1993 | 14 September 1994 | (Military) |
Com. Yohanna Madaki | Administrator | 14 September 1994 | 22 August 1996 | (Military) |
Joe Kalu-Igboama | Administrator | 22 August 1996 | August 1998 | (Military) |
Ahmadu Hussaini | Administrator | August 1998 | May 1999 | (Military) |
Boni Haruna | Governor | 29 May 1999 | 29 May 2007 | PDP |
Murtala Nyako | Governor | 29 May 2007 | 26 February 2008 | PDP |
James Shaibu Barka | Governor (acting) | 26 February 2008 | 29 April 2008 | |
Murtala Nyako | Governor | 29 Apr 2008 | 15 Jul 2014 | PDP/APC |
Ahmadu Umaru Fintiri | Governor (acting) | 15 Jul 2014 | 1 Oct 2014 | PDP |
Bala James Ngilari | Governor | 1 Oct 2014 | 29 May 2015 | PDP |
Bindo Jibrilla | Governor | 29 May 2015 | 29 May 2019 | APC |
Ahmadu Umaru Fintiri | Governor | 29 May 2019 | Incumbent | PDP |